Usage Statistics for ghaffarpour.ir

Summary Period: Last 12 Months
Generated 01-Apr-2025 08:21 Iran Standard Time

Usage summary for ghaffarpour.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 6609 6007 6433 252 3277 17637463 7832 199441 186232 204888
Feb 2025 6513 6071 6337 231 2736 13099890 6472 177459 169993 182371
Jan 2025 13554 13266 13324 240 3432 9968362 7458 413052 411268 420187
Dec 2024 3423 3129 3050 210 3319 7257331 6539 94567 97001 106136
Nov 2024 8232 7816 8031 208 3178 8631368 6262 240930 234481 246980
Oct 2024 21593 20161 21433 117 2258 7753840 3654 664442 624995 669384
Sep 2024 23290 21552 23109 109 2256 6081808 3282 693295 646577 698700
Aug 2024 19152 18768 18983 218 3902 3378987 6767 588492 581820 593730
Jul 2024 24638 24275 24509 170 2815 9183758 5295 759788 752555 763783
Jun 2024 24436 23988 24254 130 1709 7095276 3903 727634 719654 733096
May 2024 21668 21225 21514 184 2427 4442171 5718 666941 657994 671730
Apr 2024 30672 30034 30538 160 1597 5803343 4808 916150 901021 920188
Totals 100333597 67990 6142191 5983591 6211173


Generated by Webalizer Version 2.01