Usage Statistics for ghaffarpour.ir

Summary Period: July 2021
Generated 02-Aug-2021 04:33 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 26800
Total Files 22097
Total Pages 20530
Total Visits 5820
Total KBytes 1402575
Total Unique Sites 2232
Total Unique URLs 250
Total Unique Referrers 167
Total Unique User Agents 1593
. Avg Max
Hits per Hour 36 449
Hits per Day 864 2052
Files per Day 712 2018
Pages per Day 662 1950
Visits per Day 187 1077
KBytes per Day 45244 93426
Hits by Response Code
Code 200 - OK 22097
Code 206 - Partial Content 939
Code 301 - Moved Permanently 228
Code 304 - Not Modified 215
Code 401 - Unauthorized 66
Code 403 - Forbidden 14
Code 404 - Not Found 3239
Code 500 - Internal Server Error 2

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 824 3.07% 696 3.15% 681 3.32% 383 6.58% 198 8.87% 42596 3.04%
2 1367 5.10% 1239 5.61% 1183 5.76% 243 4.18% 163 7.30% 68515 4.88%
3 269 1.00% 214 0.97% 120 0.58% 72 1.24% 78 3.49% 17626 1.26%
4 409 1.53% 328 1.48% 113 0.55% 75 1.29% 104 4.66% 38924 2.78%
5 556 2.07% 437 1.98% 294 1.43% 68 1.17% 92 4.12% 44667 3.18%
6 1095 4.09% 393 1.78% 363 1.77% 87 1.49% 91 4.08% 50848 3.63%
7 689 2.57% 418 1.89% 323 1.57% 58 1.00% 72 3.23% 25004 1.78%
8 769 2.87% 546 2.47% 373 1.82% 127 2.18% 126 5.65% 34839 2.48%
9 424 1.58% 281 1.27% 244 1.19% 157 2.70% 136 6.09% 57902 4.13%
10 473 1.76% 395 1.79% 325 1.58% 62 1.07% 75 3.36% 26357 1.88%
11 642 2.40% 507 2.29% 424 2.07% 68 1.17% 78 3.49% 30800 2.20%
12 863 3.22% 700 3.17% 758 3.69% 266 4.57% 272 12.19% 92836 6.62%
13 792 2.96% 686 3.10% 608 2.96% 197 3.38% 215 9.63% 47587 3.39%
14 743 2.77% 632 2.86% 656 3.20% 208 3.57% 223 9.99% 34354 2.45%
15 588 2.19% 479 2.17% 411 2.00% 75 1.29% 96 4.30% 42655 3.04%
16 862 3.22% 745 3.37% 687 3.35% 190 3.26% 206 9.23% 22395 1.60%
17 2052 7.66% 2018 9.13% 1950 9.50% 1077 18.51% 547 24.51% 35870 2.56%
18 1767 6.59% 1597 7.23% 1541 7.51% 764 13.13% 481 21.55% 27465 1.96%
19 813 3.03% 663 3.00% 716 3.49% 204 3.51% 203 9.09% 17569 1.25%
20 1102 4.11% 960 4.34% 916 4.46% 369 6.34% 343 15.37% 45579 3.25%
21 1037 3.87% 947 4.29% 851 4.15% 107 1.84% 126 5.65% 93426 6.66%
22 991 3.70% 914 4.14% 873 4.25% 76 1.31% 86 3.85% 47475 3.38%
23 1146 4.28% 936 4.24% 934 4.55% 113 1.94% 115 5.15% 49072 3.50%
24 1225 4.57% 1147 5.19% 1116 5.44% 203 3.49% 225 10.08% 37128 2.65%
25 1099 4.10% 983 4.45% 919 4.48% 95 1.63% 97 4.35% 46183 3.29%
26 958 3.57% 880 3.98% 744 3.62% 79 1.36% 88 3.94% 48083 3.43%
27 720 2.69% 480 2.17% 528 2.57% 84 1.44% 94 4.21% 71793 5.12%
28 582 2.17% 510 2.31% 455 2.22% 82 1.41% 83 3.72% 63629 4.54%
29 457 1.71% 398 1.80% 354 1.72% 77 1.32% 74 3.32% 48629 3.47%
30 809 3.02% 543 2.46% 547 2.66% 95 1.63% 93 4.17% 46756 3.33%
31 677 2.53% 425 1.92% 523 2.55% 92 1.58% 83 3.72% 46012 3.28%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 909 3.39% 23 727 3.29% 22 707 3.44% 957 29680 2.12%
1 28 894 3.34% 22 699 3.16% 22 692 3.37% 3172 98342 7.01%
2 26 811 3.03% 21 664 3.00% 20 622 3.03% 1870 57983 4.13%
3 44 1372 5.12% 39 1217 5.51% 32 1001 4.88% 2920 90522 6.45%
4 41 1296 4.84% 39 1212 5.48% 34 1079 5.26% 1724 53440 3.81%
5 42 1331 4.97% 38 1180 5.34% 32 1014 4.94% 1773 54972 3.92%
6 32 1019 3.80% 28 871 3.94% 22 682 3.32% 2308 71534 5.10%
7 42 1327 4.95% 35 1095 4.96% 33 1041 5.07% 2841 88073 6.28%
8 46 1445 5.39% 42 1317 5.96% 39 1230 5.99% 2826 87594 6.25%
9 28 898 3.35% 24 756 3.42% 21 663 3.23% 1442 44703 3.19%
10 39 1222 4.56% 35 1094 4.95% 26 832 4.05% 1448 44881 3.20%
11 44 1376 5.13% 34 1067 4.83% 35 1106 5.39% 1802 55866 3.98%
12 41 1281 4.78% 38 1184 5.36% 33 1039 5.06% 1661 51479 3.67%
13 31 987 3.68% 23 725 3.28% 22 703 3.42% 1635 50684 3.61%
14 30 934 3.49% 24 770 3.48% 21 665 3.24% 2042 63304 4.51%
15 38 1203 4.49% 34 1068 4.83% 32 1017 4.95% 2201 68222 4.86%
16 27 859 3.21% 23 734 3.32% 22 683 3.33% 1233 38214 2.72%
17 32 994 3.71% 26 808 3.66% 23 743 3.62% 1623 50313 3.59%
18 43 1336 4.99% 36 1133 5.13% 34 1083 5.28% 1604 49714 3.54%
19 35 1100 4.10% 31 962 4.35% 29 924 4.50% 2064 63997 4.56%
20 31 984 3.67% 22 708 3.20% 25 786 3.83% 1515 46974 3.35%
21 28 887 3.31% 22 696 3.15% 22 699 3.40% 1662 51531 3.67%
22 38 1183 4.41% 23 733 3.32% 27 857 4.17% 1310 40622 2.90%
23 37 1152 4.30% 21 677 3.06% 21 662 3.22% 1611 49933 3.56%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 11335 42.29% 118174 8.43% /plesk-stat/webstat/
2 4034 15.05% 41155 2.93% /plesk-stat/webstat/usage_202107.html
3 2248 8.39% 45917 3.27% /
4 529 1.97% 449225 32.03% /Electrotecnic/chapman/Chapter9.pdf
5 292 1.09% 601 0.04% /favicon.ico
6 246 0.92% 79303 5.65% /Electrotecnic/chapman/Chapter1.pdf
7 244 0.91% 2634 0.19% /contact.aspx
8 202 0.75% 21979 1.57% /plesk-stat/webstat/usage_202009.html
9 163 0.61% 49368 3.52% /Electrotecnic/chapman/Chapter8.pdf
10 143 0.53% 57056 4.07% /Electrotecnic/chapman/Chapter7.pdf
11 131 0.49% 34578 2.47% /Industerial_Electronic/IE_pp6.pdf
12 101 0.38% 822 0.06% /WebResource.axd
13 96 0.36% 9939 0.71% /plesk-stat/webstat/usage_202012.html
14 92 0.34% 9273 0.66% /plesk-stat/webstat/usage_202106.html
15 80 0.30% 8344 0.59% /plesk-stat/webstat/usage_202104.html
16 78 0.29% 524 0.04% /hgs.css
17 76 0.28% 27750 1.98% /Electrotecnic/chapman/Chapter6.pdf
18 74 0.28% 8360 0.60% /plesk-stat/webstat/usage_202105.html
19 74 0.28% 71562 5.10% /scientific/Dictionary_of_electrical_installation_work_2011.pdf
20 72 0.27% 51750 3.69% /Industerial_Electronic/IE_pp2.pdf
21 64 0.24% 56471 4.03% /Electrotecnic/Machinery_dc.pdf
22 59 0.22% 13040 0.93% /Electrotecnic/chapman/Table_of_Content.pdf
23 52 0.19% 44814 3.20% /Electrotecnic/Machine_ac1.pdf
24 42 0.16% 14740 1.05% /Industerial_Electronic/IE_pp4.pdf
25 41 0.15% 303 0.02% /simulations96.aspx
26 36 0.13% 2784 0.20% /Industerial_Electronic/Industerial_Electronic_Q3.pdf
27 33 0.12% 20951 1.49% /Electrotecnic/Machinery_dc2.pdf
28 31 0.12% 295 0.02% /books.aspx
29 31 0.12% 260 0.02% /propose.aspx
30 30 0.11% 246 0.02% /lessons.aspx

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 529 1.97% 449225 32.03% /Electrotecnic/chapman/Chapter9.pdf
2 11335 42.29% 118174 8.43% /plesk-stat/webstat/
3 246 0.92% 79303 5.65% /Electrotecnic/chapman/Chapter1.pdf
4 74 0.28% 71562 5.10% /scientific/Dictionary_of_electrical_installation_work_2011.pdf
5 143 0.53% 57056 4.07% /Electrotecnic/chapman/Chapter7.pdf
6 64 0.24% 56471 4.03% /Electrotecnic/Machinery_dc.pdf
7 72 0.27% 51750 3.69% /Industerial_Electronic/IE_pp2.pdf
8 163 0.61% 49368 3.52% /Electrotecnic/chapman/Chapter8.pdf
9 2248 8.39% 45917 3.27% /
10 52 0.19% 44814 3.20% /Electrotecnic/Machine_ac1.pdf

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 4034 15.05% 2827 49.77% /plesk-stat/webstat/usage_202107.html
2 2248 8.39% 1170 20.60% /
3 11335 42.29% 710 12.50% /plesk-stat/webstat/
4 202 0.75% 170 2.99% /plesk-stat/webstat/usage_202009.html
5 244 0.91% 64 1.13% /contact.aspx
6 96 0.36% 64 1.13% /plesk-stat/webstat/usage_202012.html
7 92 0.34% 62 1.09% /plesk-stat/webstat/usage_202106.html
8 80 0.30% 56 0.99% /plesk-stat/webstat/usage_202104.html
9 74 0.28% 40 0.70% /plesk-stat/webstat/usage_202105.html
10 41 0.15% 25 0.44% /simulations96.aspx

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 4034 15.05% 2827 50.07% /plesk-stat/webstat/usage_202107.html
2 2248 8.39% 1119 19.82% /
3 11335 42.29% 708 12.54% /plesk-stat/webstat/
4 202 0.75% 172 3.05% /plesk-stat/webstat/usage_202009.html
5 244 0.91% 148 2.62% /contact.aspx
6 96 0.36% 62 1.10% /plesk-stat/webstat/usage_202012.html
7 92 0.34% 35 0.62% /plesk-stat/webstat/usage_202106.html
8 74 0.28% 25 0.44% /plesk-stat/webstat/usage_202105.html
9 41 0.15% 24 0.43% /simulations96.aspx
10 80 0.30% 23 0.41% /plesk-stat/webstat/usage_202104.html

Top 30 of 2232 Total Sites
# Hits Files KBytes Visits Hostname
1 4514 16.84% 4514 20.43% 47145 3.36% 3 0.05% vm2374449.nvme.had.wf
2 4332 16.16% 4332 19.60% 45157 3.22% 19 0.33% vm2442704.nvme.had.wf
3 1024 3.82% 1024 4.63% 10694 0.76% 4 0.07% vmi629596.contaboserver.net
4 803 3.00% 778 3.52% 22865 1.63% 20 0.34% 46-119-77-171.broadband.kyivstar.net
5 575 2.15% 2 0.01% 3093 0.22% 4 0.07% 136.144.41.188
6 550 2.05% 550 2.49% 5743 0.41% 28 0.48% vmi575315.contaboserver.net
7 342 1.28% 0 0.00% 1824 0.13% 4 0.07% ec2-54-244-25-177.us-west-2.compute.amazonaws.com
8 232 0.87% 117 0.53% 68481 4.88% 42 0.72% 216.244.66.228
9 208 0.78% 39 0.18% 1212 0.09% 12 0.21% ec2-52-14-149-212.us-east-2.compute.amazonaws.com
10 207 0.77% 207 0.94% 2162 0.15% 1 0.02% 89-179-104-242.broadband.corbina.ru
11 140 0.52% 140 0.63% 9419 0.67% 59 1.01% 5.188.210.36
12 137 0.51% 137 0.62% 9164 0.65% 59 1.01% 5.188.210.242
13 128 0.48% 128 0.58% 8466 0.60% 52 0.89% 5.188.210.61
14 118 0.44% 0 0.00% 628 0.04% 2 0.03% ec2-3-235-251-41.compute-1.amazonaws.com
15 106 0.40% 45 0.20% 29687 2.12% 18 0.31% crawl-66-249-64-124.googlebot.com
16 102 0.38% 39 0.18% 29202 2.08% 14 0.24% crawl-66-249-64-126.googlebot.com
17 101 0.38% 6 0.03% 2354 0.17% 0 0.00% free-quest.edu.pk
18 97 0.36% 33 0.15% 22388 1.60% 14 0.24% crawl-66-249-64-97.googlebot.com
19 93 0.35% 90 0.41% 592 0.04% 1 0.02% 159.65.66.93
20 92 0.34% 8 0.04% 14045 1.00% 0 0.00% pppoe-177-22-100-18.speedtravel.net.br
21 79 0.29% 79 0.36% 1402 0.10% 70 1.20% 69.61.200.104
22 68 0.25% 68 0.31% 941 0.07% 55 0.95% mh1-dsl-72-49-49-11.fuse.net
23 67 0.25% 2 0.01% 403 0.03% 2 0.03% 192-3-207-78-host.colocrossing.com
24 67 0.25% 64 0.29% 26919 1.92% 36 0.62% petalbot-114-119-146-208.petalsearch.com
25 66 0.25% 56 0.25% 377 0.03% 2 0.03% ec2-34-234-54-252.compute-1.amazonaws.com
26 65 0.24% 64 0.29% 16825 1.20% 35 0.60% petalbot-114-119-154-11.petalsearch.com
27 64 0.24% 64 0.29% 1130 0.08% 59 1.01% 24.249.199.14
28 60 0.22% 28 0.13% 343 0.02% 1 0.02% 113.77.254.144
29 60 0.22% 2 0.01% 324 0.02% 1 0.02% 40.119.48.165
30 58 0.22% 6 0.03% 427 0.03% 6 0.10% 159.89.49.186

Top 10 of 2232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 0.87% 117 0.53% 68481 4.88% 42 0.72% 216.244.66.228
2 4514 16.84% 4514 20.43% 47145 3.36% 3 0.05% vm2374449.nvme.had.wf
3 4332 16.16% 4332 19.60% 45157 3.22% 19 0.33% vm2442704.nvme.had.wf
4 106 0.40% 45 0.20% 29687 2.12% 18 0.31% crawl-66-249-64-124.googlebot.com
5 102 0.38% 39 0.18% 29202 2.08% 14 0.24% crawl-66-249-64-126.googlebot.com
6 67 0.25% 64 0.29% 26919 1.92% 36 0.62% petalbot-114-119-146-208.petalsearch.com
7 803 3.00% 778 3.52% 22865 1.63% 20 0.34% 46-119-77-171.broadband.kyivstar.net
8 97 0.36% 33 0.15% 22388 1.60% 14 0.24% crawl-66-249-64-97.googlebot.com
9 15 0.06% 13 0.06% 18459 1.32% 1 0.02% adsl-89-189-89-80.dynamic.yemennet.ye
10 47 0.18% 41 0.19% 17275 1.23% 21 0.36% petalbot-114-119-132-211.petalsearch.com

Top 30 of 167 Total Referrers
# Hits Referrer
1 6287 23.46% - (Direct Request)
2 4460 16.64% https://true2mushrooms.com
3 2039 7.61% https://hydraruxzpnew4af.com
4 1015 3.79% http://ghaffarpour.ir/
5 1015 3.79% https://onliner.com.ua/
6 998 3.72% https://xn--hdraruxzpnew4af-n35h.com
7 965 3.60% https://www.google.com/
8 591 2.21% https://www.iarena.bg
9 560 2.09% https://hydraruzxnew4af.com
10 429 1.60% https://poollife.ru
11 306 1.14% https://h
12 238 0.89% http://ghaffarpour.ir/contact.aspx
13 214 0.80% https://seoconsult.bg
14 212 0.79% http://89freakz.com
15 212 0.79% http://aphasia-records.com
16 212 0.79% http://beaverment.com
17 212 0.79% http://exchanger.jp
18 212 0.79% http://faradayresearch.com
19 212 0.79% http://harenoma.jp
20 212 0.79% http://hechocon.com.ar
21 212 0.79% http://or-project.com
22 212 0.79% http://paratrixa.gr
23 212 0.79% http://producs.ar
24 212 0.79% http://ptesuccessorigin.com.au
25 212 0.79% http://sleekdsn.com
26 212 0.79% http://tabistorage.com
27 212 0.79% http://tiendaproducs.ar
28 212 0.79% http://turntupradio.com
29 211 0.79% http://faradayresearch.co.uk
30 211 0.79% http://kaldaranempire.com

Top 15 of 1593 Total User Agents
# Hits User Agent
1 4002 14.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 553 2.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
3 551 2.06% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
4 486 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
5 477 1.78% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 420 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
7 392 1.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 354 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 340 1.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 332 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
11 323 1.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 320 1.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 315 1.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 308 1.15% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 308 1.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for July 2021

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 10239 38.21% 7856 35.55% 703887 50.19% Unresolved/Unknown
2 8848 33.01% 8848 40.04% 92323 6.58% Wallis and Futuna Islands
3 3574 13.34% 1866 8.44% 344804 24.58% US Commercial
4 2862 10.68% 2733 12.37% 85175 6.07% Network
5 339 1.26% 295 1.34% 18184 1.30% Russian Federation
6 184 0.69% 24 0.11% 10198 0.73% Pakistan
7 139 0.52% 53 0.24% 26779 1.91% Brazil
8 138 0.51% 111 0.50% 959 0.07% China
9 136 0.51% 71 0.32% 5259 0.37% Germany
10 51 0.19% 50 0.23% 300 0.02% Canada
11 40 0.15% 40 0.18% 1067 0.08% Moldova
12 33 0.12% 29 0.13% 35172 2.51% Malaysia
13 22 0.08% 3 0.01% 181 0.01% Spain
14 20 0.07% 2 0.01% 151 0.01% Cocos (Keeling) Islands
15 19 0.07% 8 0.04% 9157 0.65% Iran
16 17 0.06% 8 0.04% 4837 0.34% Turkey
17 15 0.06% 13 0.06% 18459 1.32% Yemen
18 11 0.04% 4 0.02% 2074 0.15% South Africa
19 9 0.03% 7 0.03% 652 0.05% United States
20 8 0.03% 4 0.02% 526 0.04% Non-Profit Organization
21 8 0.03% 1 0.00% 192 0.01% Cambodia
22 8 0.03% 4 0.02% 2624 0.19% Malawi
23 7 0.03% 3 0.01% 70 0.01% Bulgaria
24 6 0.02% 6 0.03% 4181 0.30% Ecuador
25 6 0.02% 5 0.02% 322 0.02% Netherlands
26 5 0.02% 5 0.02% 5384 0.38% US Educational
27 5 0.02% 5 0.02% 3331 0.24% India
28 4 0.01% 4 0.02% 502 0.04% Switzerland
29 4 0.01% 3 0.01% 272 0.02% Japan
30 4 0.01% 3 0.01% 2114 0.15% Thailand


Generated by Webalizer Version 2.01