Usage Statistics for ghaffarpour.ir

Summary Period: August 2020
Generated 02-Sep-2020 06:32 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 11829
Total Files 9684
Total Pages 8098
Total Visits 1827
Total KBytes 1039855
Total Unique Sites 1446
Total Unique URLs 193
Total Unique Referrers 72
Total Unique User Agents 424
. Avg Max
Hits per Hour 15 371
Hits per Day 381 1194
Files per Day 312 1101
Pages per Day 261 995
Visits per Day 58 232
KBytes per Day 33544 86807
Hits by Response Code
Code 200 - OK 9684
Code 206 - Partial Content 479
Code 301 - Moved Permanently 98
Code 304 - Not Modified 146
Code 401 - Unauthorized 12
Code 404 - Not Found 831
Code 406 - Not Acceptable 577
Code 500 - Internal Server Error 2

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 1029 8.70% 967 9.99% 937 11.57% 36 1.97% 51 3.53% 86807 8.35%
2 1134 9.59% 1061 10.96% 978 12.08% 42 2.30% 46 3.18% 68615 6.60%
3 1194 10.09% 1101 11.37% 995 12.29% 38 2.08% 51 3.53% 78992 7.60%
4 1014 8.57% 964 9.95% 969 11.97% 20 1.09% 45 3.11% 63756 6.13%
5 849 7.18% 807 8.33% 790 9.76% 30 1.64% 45 3.11% 59816 5.75%
6 614 5.19% 535 5.52% 409 5.05% 46 2.52% 50 3.46% 39162 3.77%
7 102 0.86% 67 0.69% 52 0.64% 33 1.81% 43 2.97% 20503 1.97%
8 219 1.85% 149 1.54% 80 0.99% 36 1.97% 59 4.08% 45686 4.39%
9 154 1.30% 113 1.17% 48 0.59% 36 1.97% 48 3.32% 27815 2.67%
10 171 1.45% 147 1.52% 46 0.57% 30 1.64% 36 2.49% 30408 2.92%
11 165 1.39% 89 0.92% 37 0.46% 28 1.53% 46 3.18% 16562 1.59%
12 163 1.38% 76 0.78% 42 0.52% 32 1.75% 61 4.22% 36230 3.48%
13 133 1.12% 92 0.95% 45 0.56% 28 1.53% 37 2.56% 27078 2.60%
14 258 2.18% 97 1.00% 87 1.07% 21 1.15% 34 2.35% 21060 2.03%
15 206 1.74% 106 1.09% 67 0.83% 29 1.59% 44 3.04% 14543 1.40%
16 430 3.64% 413 4.26% 401 4.95% 232 12.70% 239 16.53% 14544 1.40%
17 547 4.62% 497 5.13% 368 4.54% 232 12.70% 254 17.57% 29926 2.88%
18 107 0.90% 83 0.86% 65 0.80% 49 2.68% 47 3.25% 26652 2.56%
19 197 1.67% 133 1.37% 78 0.96% 58 3.17% 47 3.25% 25239 2.43%
20 300 2.54% 154 1.59% 124 1.53% 64 3.50% 52 3.60% 39954 3.84%
21 179 1.51% 148 1.53% 81 1.00% 60 3.28% 52 3.60% 24346 2.34%
22 129 1.09% 101 1.04% 80 0.99% 55 3.01% 37 2.56% 25865 2.49%
23 261 2.21% 151 1.56% 81 1.00% 55 3.01% 63 4.36% 46630 4.48%
24 208 1.76% 117 1.21% 94 1.16% 55 3.01% 51 3.53% 35260 3.39%
25 159 1.34% 100 1.03% 108 1.33% 47 2.57% 34 2.35% 21067 2.03%
26 442 3.74% 388 4.01% 375 4.63% 110 6.02% 120 8.30% 20990 2.02%
27 414 3.50% 231 2.39% 99 1.22% 42 2.30% 39 2.70% 17492 1.68%
28 267 2.26% 209 2.16% 71 0.88% 48 2.63% 53 3.67% 23636 2.27%
29 108 0.91% 66 0.68% 62 0.77% 43 2.35% 45 3.11% 12900 1.24%
30 114 0.96% 63 0.65% 46 0.57% 33 1.81% 36 2.49% 14940 1.44%
31 562 4.75% 459 4.74% 383 4.73% 170 9.30% 191 13.21% 23381 2.25%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 826 6.98% 20 646 6.67% 21 674 8.32% 1276 39555 3.80%
1 11 369 3.12% 10 339 3.50% 9 284 3.51% 721 22341 2.15%
2 11 348 2.94% 10 316 3.26% 9 288 3.56% 1282 39754 3.82%
3 10 327 2.76% 9 297 3.07% 8 276 3.41% 1075 33331 3.21%
4 38 1201 10.15% 37 1147 11.84% 31 980 12.10% 2601 80625 7.75%
5 14 438 3.70% 12 375 3.87% 9 301 3.72% 1801 55840 5.37%
6 12 379 3.20% 10 330 3.41% 8 263 3.25% 1674 51879 4.99%
7 19 592 5.00% 16 518 5.35% 11 355 4.38% 1518 47061 4.53%
8 19 594 5.02% 14 452 4.67% 9 288 3.56% 2258 69994 6.73%
9 24 759 6.42% 21 654 6.75% 19 617 7.62% 1749 54204 5.21%
10 15 486 4.11% 11 360 3.72% 9 282 3.48% 1399 43364 4.17%
11 11 342 2.89% 8 272 2.81% 7 244 3.01% 826 25618 2.46%
12 13 415 3.51% 10 325 3.36% 8 263 3.25% 1240 38452 3.70%
13 11 362 3.06% 9 302 3.12% 8 248 3.06% 1221 37842 3.64%
14 13 412 3.48% 12 387 4.00% 7 239 2.95% 1622 50287 4.84%
15 14 445 3.76% 10 334 3.45% 8 271 3.35% 1372 42529 4.09%
16 14 445 3.76% 10 323 3.34% 7 228 2.82% 1731 53674 5.16%
17 13 420 3.55% 11 359 3.71% 8 263 3.25% 1026 31810 3.06%
18 12 397 3.36% 10 337 3.48% 7 245 3.03% 1571 48708 4.68%
19 16 509 4.30% 12 372 3.84% 8 268 3.31% 1460 45249 4.35%
20 12 395 3.34% 9 287 2.96% 8 262 3.24% 1255 38919 3.74%
21 13 432 3.65% 9 309 3.19% 10 329 4.06% 872 27035 2.60%
22 12 387 3.27% 9 295 3.05% 9 294 3.63% 946 29324 2.82%
23 17 549 4.64% 11 348 3.59% 10 336 4.15% 1047 32460 3.12%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 3769 31.86% 84245 8.10% /
2 1872 15.83% 167800 16.14% /plesk-stat/webstat/usage_201804.html
3 1325 11.20% 8819 0.85% /plesk-stat/webstat/
4 243 2.05% 247819 23.83% /Electrotecnic/chapman/Chapter9.pdf
5 205 1.73% 118238 11.37% /Electrotecnic/chapman/Chapter8.pdf
6 160 1.35% 334 0.03% /favicon.ico
7 144 1.22% 29809 2.87% /Industerial_Electronic/IE_pp6.pdf
8 110 0.93% 75608 7.27% /Industerial_Electronic/IE_pp2.pdf
9 67 0.57% 60249 5.79% /Electrotecnic/chapman/Chapter1.pdf
10 61 0.52% 406 0.04% /WebResource.axd
11 52 0.44% 285 0.03% /contact.aspx
12 47 0.40% 276 0.03% /Question.aspx
13 46 0.39% 390 0.04% /Lessons.aspx
14 46 0.39% 418 0.04% /propose.aspx
15 43 0.36% 156 0.01% /Problems3.aspx
16 41 0.35% 461 0.04% /Scientific.aspx
17 41 0.35% 321 0.03% /simulations96.aspx
18 39 0.33% 401 0.04% /Default.aspx
19 39 0.33% 420 0.04% /default.aspx
20 38 0.32% 362 0.03% /Books.aspx
21 37 0.31% 350 0.03% /books.aspx
22 36 0.30% 27978 2.69% /Electrotecnic/chapman/Chapter7.pdf
23 36 0.30% 221 0.02% /hgs.css
24 35 0.30% 499 0.05% /94952_Industerial_Electronic_Assignments1.aspx
25 34 0.29% 297 0.03% /1.aspx
26 34 0.29% 404 0.04% /lessons.aspx
27 32 0.27% 107 0.01% /95961_Industerial_Electronic_Assignments.aspx
28 32 0.27% 356 0.03% /Errors.aspx
29 30 0.25% 506 0.05% /94952_Industerial_Electronic_Assignments2.aspx
30 29 0.25% 142 0.01% /problems3.aspx

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 243 2.05% 247819 23.83% /Electrotecnic/chapman/Chapter9.pdf
2 1872 15.83% 167800 16.14% /plesk-stat/webstat/usage_201804.html
3 205 1.73% 118238 11.37% /Electrotecnic/chapman/Chapter8.pdf
4 3769 31.86% 84245 8.10% /
5 110 0.93% 75608 7.27% /Industerial_Electronic/IE_pp2.pdf
6 67 0.57% 60249 5.79% /Electrotecnic/chapman/Chapter1.pdf
7 14 0.12% 33153 3.19% /scientific/Dictionary_of_electrical_installation_work_2011.pdf
8 27 0.23% 30760 2.96% /Electrotecnic/chapman/Chapter2.pdf
9 144 1.22% 29809 2.87% /Industerial_Electronic/IE_pp6.pdf
10 36 0.30% 27978 2.69% /Electrotecnic/chapman/Chapter7.pdf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 1325 11.20% 609 34.56% /plesk-stat/webstat/
2 3769 31.86% 544 30.87% /
3 1872 15.83% 155 8.80% /plesk-stat/webstat/usage_201804.html
4 38 0.32% 26 1.48% /Books.aspx
5 46 0.39% 26 1.48% /Lessons.aspx
6 34 0.29% 26 1.48% /lessons.aspx
7 43 0.36% 25 1.42% /Problems3.aspx
8 47 0.40% 25 1.42% /Question.aspx
9 39 0.33% 24 1.36% /default.aspx
10 52 0.44% 23 1.31% /contact.aspx

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1325 11.20% 610 34.72% /plesk-stat/webstat/
2 3769 31.86% 522 29.71% /
3 1872 15.83% 155 8.82% /plesk-stat/webstat/usage_201804.html
4 52 0.44% 32 1.82% /contact.aspx
5 46 0.39% 31 1.76% /Lessons.aspx
6 34 0.29% 27 1.54% /lessons.aspx
7 47 0.40% 26 1.48% /Question.aspx
8 39 0.33% 23 1.31% /Default.aspx
9 43 0.36% 22 1.25% /Problems3.aspx
10 38 0.32% 21 1.20% /Books.aspx

Top 30 of 1446 Total Sites
# Hits Files KBytes Visits Hostname
1 3205 27.09% 3205 33.10% 80929 7.78% 1 0.05% 128-72-19-5.broadband.corbina.ru
2 1676 14.17% 1676 17.31% 144942 13.94% 94 5.15% 91.226.167.36
3 830 7.02% 239 2.47% 3799 0.37% 11 0.60% 173-231-59-203.hosted.static.webnx.com
4 289 2.44% 289 2.98% 82 0.01% 282 15.44% us1.internetseer.com
5 190 1.61% 134 1.38% 2889 0.28% 1 0.05% 151-238-50-208.shatel.ir
6 159 1.34% 159 1.64% 1658 0.16% 3 0.16% proxy-us-nj-3.cloudveil.org
7 157 1.33% 157 1.62% 1637 0.16% 4 0.22% 193.8.40.126
8 80 0.68% 70 0.72% 1642 0.16% 1 0.05% 91.99.126.29.parsonline.net
9 77 0.65% 74 0.76% 5709 0.55% 1 0.05% 2.188.2.212
10 58 0.49% 0 0.00% 310 0.03% 1 0.05% 52.138.83.105
11 58 0.49% 58 0.60% 606 0.06% 1 0.05% 77.79.136.143.dynamic.ufanet.ru
12 55 0.46% 53 0.55% 314 0.03% 1 0.05% 46.245.64.120
13 54 0.46% 53 0.55% 298 0.03% 1 0.05% 5.210.179.183
14 51 0.43% 51 0.53% 289 0.03% 1 0.05% 86.57.10.92
15 51 0.43% 36 0.37% 22796 2.19% 14 0.77% crawl-66-249-65-14.googlebot.com
16 48 0.41% 48 0.50% 501 0.05% 1 0.05% 247-230-customer.kristel.ru
17 47 0.40% 0 0.00% 257 0.02% 1 0.05% 82.165.119.25
18 45 0.38% 45 0.46% 215 0.02% 1 0.05% 5.209.188.148
19 45 0.38% 15 0.15% 13811 1.33% 4 0.22% crawl-66-249-66-210.googlebot.com
20 44 0.37% 20 0.21% 225 0.02% 1 0.05% 119.123.58.181
21 44 0.37% 20 0.21% 154 0.01% 1 0.05% 183.11.243.96
22 44 0.37% 30 0.31% 12090 1.16% 18 0.99% crawl-66-249-65-18.googlebot.com
23 43 0.36% 43 0.44% 207 0.02% 1 0.05% 5.202.186.130
24 43 0.36% 43 0.44% 207 0.02% 1 0.05% p7195-ipngn4001sapodori.hokkaido.ocn.ne.jp
25 42 0.36% 2 0.02% 5199 0.50% 0 0.00% 103.16.24.142
26 42 0.36% 42 0.43% 142 0.01% 1 0.05% 217.138.194.22
27 42 0.36% 42 0.43% 151 0.01% 1 0.05% 5.52.21.242
28 42 0.36% 42 0.43% 205 0.02% 1 0.05% 67.174.44.5.sta.211.ru
29 39 0.33% 39 0.40% 939 0.09% 1 0.05% 217.138.194.30
30 39 0.33% 39 0.40% 193 0.02% 1 0.05% 46.225.64.81

Top 10 of 1446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1676 14.17% 1676 17.31% 144942 13.94% 94 5.15% 91.226.167.36
2 3205 27.09% 3205 33.10% 80929 7.78% 1 0.05% 128-72-19-5.broadband.corbina.ru
3 51 0.43% 36 0.37% 22796 2.19% 14 0.77% crawl-66-249-65-14.googlebot.com
4 45 0.38% 15 0.15% 13811 1.33% 4 0.22% crawl-66-249-66-210.googlebot.com
5 44 0.37% 30 0.31% 12090 1.16% 18 0.99% crawl-66-249-65-18.googlebot.com
6 37 0.31% 14 0.14% 11580 1.11% 4 0.22% crawl-66-249-66-212.googlebot.com
7 16 0.14% 9 0.09% 11047 1.06% 4 0.22% crawl-66-249-73-245.googlebot.com
8 15 0.13% 9 0.09% 8159 0.78% 3 0.16% crawl-66-249-66-206.googlebot.com
9 22 0.19% 9 0.09% 7871 0.76% 4 0.22% crawl-66-249-64-146.googlebot.com
10 14 0.12% 9 0.09% 6852 0.66% 3 0.16% crawl-66-249-66-208.googlebot.com

Top 30 of 72 Total Referrers
# Hits Referrer
1 2784 23.54% - (Direct Request)
2 2538 21.46% https://www.davalka.site/
3 1338 11.31% http://n1sms.ru
4 1002 8.47% http://creditscoresid.com
5 992 8.39% http://ghaffarpour.ir/
6 667 5.64% https://www.soska.site/
7 566 4.78% https://www.google.com/
8 358 3.03% http://smsgor.ru
9 314 2.65% http://casinogamesjkk.com
10 212 1.79% http://ghaffarpour.ir/Problems3.aspx
11 197 1.67% http://ghaffarpour.ir/Books.aspx
12 83 0.70% http://ghaffarpour.ir/Question.aspx
13 62 0.52% http://ghaffarpour.ir/simulations96.aspx
14 49 0.41% http://ghaffarpour.ir/Default.aspx
15 45 0.38% http://ghaffarpour.ir/default.aspx
16 41 0.35% http://ghaffarpour.ir/Lessons.aspx
17 39 0.33% http://ghaffarpour.ir/Scientific.aspx
18 34 0.29% https://classroom.google.com/
19 32 0.27% http://apkwinmac.club
20 31 0.26% http://ghaffarpour.ir/Electrotecnic\chapman\Chapter9.pdf
21 30 0.25% http://ghaffarpour.ir/93941_Industerial_Electronic_Assignments2.aspx
22 30 0.25% http://ghaffarpour.ir/95961_Industerial_Electronic_Assignments.aspx
23 27 0.23% http://adblocknews.site
24 27 0.23% www.google.com
25 25 0.21% http://ghaffarpour.ir/Electrotecnic/chapman/Chapter8.pdf
26 24 0.20% http://ghaffarpour.ir/Exam_sheet.aspx
27 21 0.18% http://ghaffarpour.ir/Industerial_Electronic/IE_pp2.pdf
28 21 0.18% http://wowit.info
29 20 0.17% http://uz-film.ru
30 17 0.14% http://sitenewcatalog.xyz

Top 15 of 424 Total User Agents
# Hits User Agent
1 1317 11.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 830 7.02% Mozilla/5.0+(compatible;+Adsbot/3.1)
3 289 2.44% InternetSeer.com
4 286 2.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36
5 226 1.91% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.92+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
6 190 1.61% Mozilla/5.0+(Windows+NT+6.1;+rv:80.0)+Gecko/20100101+Firefox/80.0
7 185 1.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.135+Safari/537.36
8 167 1.41% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
9 154 1.30% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 153 1.29% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
11 149 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:79.0)+Gecko/20100101+Firefox/79.0
12 134 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.125+Safari/537.36
13 128 1.08% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 99 0.84% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
15 97 0.82% Googlebot/2.1+(+http://www.google.com/bot.html)

Usage by Country for August 2020

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 4672 39.50% 3903 40.30% 555917 53.46% Unresolved/Unknown
2 3446 29.13% 3409 35.20% 95823 9.22% Russian Federation
3 2597 21.95% 1484 15.32% 259632 24.97% US Commercial
4 309 2.61% 228 2.35% 45759 4.40% Network
5 217 1.83% 139 1.44% 8024 0.77% Iran
6 194 1.64% 194 2.00% 2023 0.19% Non-Profit Organization
7 76 0.64% 62 0.64% 523 0.05% Germany
8 49 0.41% 49 0.51% 261 0.03% Japan
9 37 0.31% 37 0.38% 2724 0.26% Canada
10 34 0.29% 18 0.19% 23416 2.25% Pakistan
11 24 0.20% 6 0.06% 7392 0.71% India
12 20 0.17% 20 0.21% 183 0.02% Brazil
13 20 0.17% 20 0.21% 40 0.00% United States
14 12 0.10% 1 0.01% 2190 0.21% Guyana
15 10 0.08% 9 0.09% 7252 0.70% Turkey
16 8 0.07% 7 0.07% 1494 0.14% Colombia
17 8 0.07% 8 0.08% 1565 0.15% Italy
18 7 0.06% 7 0.07% 24 0.00% China
19 6 0.05% 4 0.04% 2756 0.27% Chile
20 6 0.05% 6 0.06% 63 0.01% France
21 6 0.05% 6 0.06% 10576 1.02% Jordan
22 6 0.05% 6 0.06% 1573 0.15% Thailand
23 5 0.04% 5 0.05% 52 0.01% Indonesia
24 5 0.04% 5 0.05% 3219 0.31% Mexico
25 4 0.03% 2 0.02% 264 0.03% Australia
26 4 0.03% 4 0.04% 33 0.00% Viet Nam
27 3 0.03% 3 0.03% 14 0.00% Argentina
28 3 0.03% 3 0.03% 31 0.00% Hong Kong
29 3 0.03% 3 0.03% 31 0.00% British Indian Ocean Territory
30 3 0.03% 3 0.03% 1546 0.15% Philippines


Generated by Webalizer Version 2.01