Usage Statistics for ghaffarpour.ir

Summary Period: September 2021
Generated 02-Oct-2021 04:29 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 234628
Total Files 231375
Total Pages 229821
Total Visits 8148
Total KBytes 2014357
Total Unique Sites 2389
Total Unique URLs 216
Total Unique Referrers 212
Total Unique User Agents 546
. Avg Max
Hits per Hour 325 704
Hits per Day 7820 12236
Files per Day 7712 12140
Pages per Day 7660 11984
Visits per Day 271 413
KBytes per Day 67145 106716
Hits by Response Code
Code 200 - OK 231375
Code 206 - Partial Content 812
Code 301 - Moved Permanently 262
Code 304 - Not Modified 300
Code 401 - Unauthorized 29
Code 403 - Forbidden 25
Code 404 - Not Found 1670
Code 500 - Internal Server Error 155

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 813 0.35% 655 0.28% 602 0.26% 410 5.03% 232 9.71% 64753 3.21%
2 1085 0.46% 992 0.43% 760 0.33% 314 3.85% 158 6.61% 73348 3.64%
3 1194 0.51% 1073 0.46% 1052 0.46% 255 3.13% 121 5.06% 34247 1.70%
4 1347 0.57% 1252 0.54% 1219 0.53% 356 4.37% 215 9.00% 54131 2.69%
5 1882 0.80% 1813 0.78% 1720 0.75% 409 5.02% 280 11.72% 72303 3.59%
6 1971 0.84% 1858 0.80% 1839 0.80% 397 4.87% 265 11.09% 70188 3.48%
7 1927 0.82% 1870 0.81% 1801 0.78% 413 5.07% 181 7.58% 79755 3.96%
8 1927 0.82% 1796 0.78% 1669 0.73% 388 4.76% 216 9.04% 79914 3.97%
9 3113 1.33% 2974 1.29% 2974 1.29% 382 4.69% 203 8.50% 58728 2.92%
10 10053 4.28% 9951 4.30% 9890 4.30% 372 4.57% 221 9.25% 51115 2.54%
11 10388 4.43% 10304 4.45% 10223 4.45% 368 4.52% 218 9.13% 59293 2.94%
12 6673 2.84% 6452 2.79% 6544 2.85% 345 4.23% 194 8.12% 42864 2.13%
13 10251 4.37% 10148 4.39% 10093 4.39% 350 4.30% 191 7.99% 47957 2.38%
14 9143 3.90% 9098 3.93% 9043 3.93% 399 4.90% 235 9.84% 58864 2.92%
15 9737 4.15% 9627 4.16% 9593 4.17% 191 2.34% 152 6.36% 55692 2.76%
16 9705 4.14% 9614 4.16% 9498 4.13% 175 2.15% 137 5.73% 46640 2.32%
17 11111 4.74% 10974 4.74% 10904 4.74% 183 2.25% 138 5.78% 99448 4.94%
18 11241 4.79% 11153 4.82% 11038 4.80% 184 2.26% 161 6.74% 88663 4.40%
19 10383 4.43% 10346 4.47% 10284 4.47% 190 2.33% 134 5.61% 101925 5.06%
20 11877 5.06% 11787 5.09% 11781 5.13% 179 2.20% 123 5.15% 63686 3.16%
21 12236 5.22% 12140 5.25% 11984 5.21% 181 2.22% 121 5.06% 53774 2.67%
22 11924 5.08% 11860 5.13% 11859 5.16% 185 2.27% 108 4.52% 75842 3.77%
23 11777 5.02% 11728 5.07% 11689 5.09% 189 2.32% 130 5.44% 61325 3.04%
24 11660 4.97% 11549 4.99% 11537 5.02% 183 2.25% 146 6.11% 66709 3.31%
25 8805 3.75% 8691 3.76% 8656 3.77% 216 2.65% 132 5.53% 99585 4.94%
26 7943 3.39% 7891 3.41% 7868 3.42% 204 2.50% 124 5.19% 42491 2.11%
27 11797 5.03% 11572 5.00% 11655 5.07% 221 2.71% 140 5.86% 55619 2.76%
28 11007 4.69% 10747 4.64% 10794 4.70% 200 2.45% 168 7.03% 84804 4.21%
29 11789 5.02% 11710 5.06% 11552 5.03% 197 2.42% 135 5.65% 106716 5.30%
30 9869 4.21% 9750 4.21% 9700 4.22% 190 2.33% 132 5.53% 63978 3.18%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 320 9617 4.10% 315 9467 4.09% 315 9462 4.12% 2677 80314 3.99%
1 337 10119 4.31% 331 9940 4.30% 332 9972 4.34% 2762 82855 4.11%
2 331 9934 4.23% 327 9817 4.24% 324 9747 4.24% 3055 91656 4.55%
3 346 10404 4.43% 342 10279 4.44% 336 10101 4.40% 2188 65635 3.26%
4 334 10024 4.27% 329 9891 4.27% 329 9871 4.30% 2870 86098 4.27%
5 341 10236 4.36% 336 10109 4.37% 335 10056 4.38% 2700 80991 4.02%
6 337 10124 4.31% 333 9999 4.32% 329 9893 4.30% 3308 99233 4.93%
7 326 9802 4.18% 321 9647 4.17% 319 9590 4.17% 3376 101284 5.03%
8 326 9797 4.18% 321 9640 4.17% 318 9549 4.15% 3836 115081 5.71%
9 331 9930 4.23% 324 9745 4.21% 323 9717 4.23% 3630 108914 5.41%
10 348 10451 4.45% 344 10336 4.47% 341 10238 4.45% 3244 97327 4.83%
11 350 10510 4.48% 346 10382 4.49% 345 10364 4.51% 2534 76032 3.77%
12 337 10127 4.32% 332 9961 4.31% 331 9932 4.32% 2335 70045 3.48%
13 329 9876 4.21% 324 9742 4.21% 323 9693 4.22% 3036 91076 4.52%
14 329 9883 4.21% 326 9793 4.23% 325 9751 4.24% 2681 80417 3.99%
15 331 9954 4.24% 326 9795 4.23% 323 9705 4.22% 2864 85930 4.27%
16 329 9885 4.21% 322 9680 4.18% 316 9496 4.13% 2997 89909 4.46%
17 310 9327 3.98% 306 9199 3.98% 303 9118 3.97% 2361 70831 3.52%
18 312 9362 3.99% 308 9240 3.99% 306 9200 4.00% 2306 69182 3.43%
19 313 9392 4.00% 306 9198 3.98% 308 9249 4.02% 3318 99549 4.94%
20 276 8307 3.54% 273 8219 3.55% 270 8125 3.54% 2599 77981 3.87%
21 283 8491 3.62% 279 8376 3.62% 277 8332 3.63% 2441 73242 3.64%
22 316 9502 4.05% 314 9433 4.08% 309 9298 4.05% 2190 65714 3.26%
23 319 9574 4.08% 316 9487 4.10% 312 9362 4.07% 1835 55059 2.73%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 188936 80.53% 105077 5.22% /
2 36792 15.68% 381350 18.93% /plesk-stat/webstat/
3 735 0.31% 8381 0.42% /contact.aspx
4 493 0.21% 330042 16.38% /Electrotecnic/chapman/Chapter9.pdf
5 484 0.21% 56926 2.83% /plesk-stat/webstat/usage_202012.html
6 372 0.16% 39819 1.98% /plesk-stat/webstat/usage_202109.html
7 302 0.13% 20711 1.03% /plesk-stat/webstat/usage_202107.html
8 276 0.12% 176766 8.78% /Electrotecnic/chapman/Chapter1.pdf
9 259 0.11% 541 0.03% /favicon.ico
10 258 0.11% 1858 0.09% /WebResource.axd
11 191 0.08% 38460 1.91% /Electrotecnic/chapman/Chapter6.pdf
12 156 0.07% 196695 9.76% /scientific/Dictionary_of_electrical_installation_work_2011.pdf
13 150 0.06% 17595 0.87% /plesk-stat/webstat/usage_202106.html
14 146 0.06% 17603 0.87% /plesk-stat/webstat/usage_202105.html
15 127 0.05% 14542 0.72% /plesk-stat/webstat/usage_202104.html
16 120 0.05% 561 0.03% /hgs.css
17 118 0.05% 65717 3.26% /Electrotecnic/chapman/Chapter8.pdf
18 82 0.03% 35164 1.75% /Electrotecnic/chapman/Chapter2.pdf
19 79 0.03% 13917 0.69% /Electrotecnic/chapman/Table_of_Content.pdf
20 78 0.03% 63904 3.17% /Industerial_Electronic/IE_pp2.pdf
21 63 0.03% 14783 0.73% /Industerial_Electronic/IE_pp6.pdf
22 54 0.02% 61759 3.07% /Electrotecnic/chapman/Chapter7.pdf
23 47 0.02% 4305 0.21% /plesk-stat/webstat/usage_202009.html
24 45 0.02% 339 0.02% /propose.aspx
25 41 0.02% 239 0.01% /94952_Industerial_Electronic_Assignments1.aspx
26 37 0.02% 237 0.01% /simulations96.aspx
27 33 0.01% 12164 0.60% /Electrotecnic/chapman/Appendix_A.pdf
28 33 0.01% 29469 1.46% /Electrotecnic/chapman/Chapter3.pdf
29 32 0.01% 280 0.01% /books.aspx
30 31 0.01% 71462 3.55% /Electrotecnic/Machinery_dc.pdf

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 36792 15.68% 381350 18.93% /plesk-stat/webstat/
2 493 0.21% 330042 16.38% /Electrotecnic/chapman/Chapter9.pdf
3 156 0.07% 196695 9.76% /scientific/Dictionary_of_electrical_installation_work_2011.pdf
4 276 0.12% 176766 8.78% /Electrotecnic/chapman/Chapter1.pdf
5 188936 80.53% 105077 5.22% /
6 31 0.01% 71462 3.55% /Electrotecnic/Machinery_dc.pdf
7 118 0.05% 65717 3.26% /Electrotecnic/chapman/Chapter8.pdf
8 78 0.03% 63904 3.17% /Industerial_Electronic/IE_pp2.pdf
9 54 0.02% 61759 3.07% /Electrotecnic/chapman/Chapter7.pdf
10 484 0.21% 56926 2.83% /plesk-stat/webstat/usage_202012.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 36792 15.68% 4544 56.45% /plesk-stat/webstat/
2 188936 80.53% 1932 24.00% /
3 372 0.16% 279 3.47% /plesk-stat/webstat/usage_202109.html
4 302 0.13% 246 3.06% /plesk-stat/webstat/usage_202107.html
5 735 0.31% 140 1.74% /contact.aspx
6 150 0.06% 116 1.44% /plesk-stat/webstat/usage_202106.html
7 146 0.06% 106 1.32% /plesk-stat/webstat/usage_202105.html
8 127 0.05% 98 1.22% /plesk-stat/webstat/usage_202104.html
9 484 0.21% 66 0.82% /plesk-stat/webstat/usage_202012.html
10 41 0.02% 37 0.46% /94952_Industerial_Electronic_Assignments1.aspx

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 36792 15.68% 4540 56.57% /plesk-stat/webstat/
2 188936 80.53% 1895 23.61% /
3 735 0.31% 531 6.62% /contact.aspx
4 372 0.16% 199 2.48% /plesk-stat/webstat/usage_202109.html
5 302 0.13% 178 2.22% /plesk-stat/webstat/usage_202107.html
6 484 0.21% 48 0.60% /plesk-stat/webstat/usage_202012.html
7 47 0.02% 42 0.52% /plesk-stat/webstat/usage_202009.html
8 41 0.02% 37 0.46% /94952_Industerial_Electronic_Assignments1.aspx
9 150 0.06% 33 0.41% /plesk-stat/webstat/usage_202106.html
10 146 0.06% 30 0.37% /plesk-stat/webstat/usage_202105.html

Top 30 of 2389 Total Sites
# Hits Files KBytes Visits Hostname
1 184701 78.72% 184701 79.83% 0 0.00% 11 0.14% 195.38.8.148
2 15650 6.67% 15646 6.76% 163130 8.10% 3 0.04% xrumer.ru
3 4245 1.81% 4245 1.83% 44210 2.19% 6 0.07% rumerx.com
4 4235 1.80% 4235 1.83% 44259 2.20% 140 1.72% himrusopt.ru
5 3272 1.39% 3272 1.41% 34189 1.70% 4 0.05% vm2678513.1nvme.had.wf
6 1971 0.84% 1971 0.85% 52450 2.60% 5 0.06% 128-72-19-5.broadband.corbina.ru
7 1677 0.71% 1677 0.72% 17516 0.87% 4 0.05% vm2442704.nvme.had.wf
8 1447 0.62% 1444 0.62% 15178 0.75% 4 0.05% 89-179-106-88.broadband.corbina.ru
9 306 0.13% 306 0.13% 20833 1.03% 134 1.64% 5.188.210.36
10 275 0.12% 275 0.12% 2875 0.14% 1 0.01% 89-179-105-44.broadband.corbina.ru
11 268 0.11% 268 0.12% 18210 0.90% 129 1.58% 5.188.210.242
12 268 0.11% 268 0.12% 18321 0.91% 122 1.50% 5.188.210.61
13 227 0.10% 0 0.00% 1208 0.06% 2 0.02% ec2-34-229-215-162.compute-1.amazonaws.com
14 217 0.09% 217 0.09% 26980 1.34% 4 0.05% vm2105093.12ssd.had.wf
15 210 0.09% 210 0.09% 14223 0.71% 93 1.14% 5.188.210.82
16 197 0.08% 197 0.09% 5230 0.26% 121 1.49% 154.30.171.25
17 188 0.08% 188 0.08% 1968 0.10% 3 0.04% 104.255.169.114
18 182 0.08% 182 0.08% 1819 0.09% 6 0.07% 95.67.28.198
19 181 0.08% 181 0.08% 1895 0.09% 1 0.01% 2.58.29.28
20 180 0.08% 180 0.08% 2107 0.10% 162 1.99% 24.249.199.14
21 176 0.08% 176 0.08% 2072 0.10% 155 1.90% ip-192-169-139-161.ip.secureserver.net
22 166 0.07% 2 0.00% 1449 0.07% 2 0.02% 5.188.62.214
23 159 0.07% 159 0.07% 1653 0.08% 144 1.77% mh1-dsl-72-49-49-11.fuse.net
24 140 0.06% 140 0.06% 1465 0.07% 128 1.57% dsl-208-102-51-6.fuse.net
25 135 0.06% 135 0.06% 1413 0.07% 1 0.01% 198.8.85.215
26 132 0.06% 132 0.06% 1382 0.07% 1 0.01% 104.255.169.111
27 132 0.06% 132 0.06% 3522 0.17% 6 0.07% vm2504778.62ssd.had.wf
28 129 0.05% 129 0.06% 1348 0.07% 116 1.42% 103.216.82.18
29 126 0.05% 126 0.05% 1317 0.07% 2 0.02% vm2413267.nvme.had.wf
30 123 0.05% 123 0.05% 1287 0.06% 115 1.41% 103.216.82.153

Top 10 of 2389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15650 6.67% 15646 6.76% 163130 8.10% 3 0.04% xrumer.ru
2 1971 0.84% 1971 0.85% 52450 2.60% 5 0.06% 128-72-19-5.broadband.corbina.ru
3 65 0.03% 62 0.03% 48517 2.41% 25 0.31% petalbot-114-119-153-11.petalsearch.com
4 53 0.02% 48 0.02% 47034 2.33% 18 0.22% petalbot-114-119-153-118.petalsearch.com
5 4235 1.80% 4235 1.83% 44259 2.20% 140 1.72% himrusopt.ru
6 4245 1.81% 4245 1.83% 44210 2.19% 6 0.07% rumerx.com
7 65 0.03% 62 0.03% 42070 2.09% 21 0.26% petalbot-114-119-153-113.petalsearch.com
8 48 0.02% 46 0.02% 41807 2.08% 17 0.21% petalbot-114-119-153-114.petalsearch.com
9 57 0.02% 55 0.02% 35493 1.76% 21 0.26% petalbot-114-119-153-105.petalsearch.com
10 60 0.03% 57 0.02% 35460 1.76% 28 0.34% petalbot-114-119-153-112.petalsearch.com

Top 30 of 212 Total Referrers
# Hits Referrer
1 9402 4.01% https://handiwork.info
2 9390 4.00% https://pozdraguru.ru
3 9388 4.00% https://happy-birthday.net.ua
4 9369 3.99% https://svyato.co.ua
5 9364 3.99% https://pobazhannya.net
6 9283 3.96% https://rozmalovkin.com.ua
7 9281 3.96% https://te-slova.ru
8 9263 3.95% https://vsivitannya.co.ua
9 9239 3.94% https://pozdramaster.ru
10 9226 3.93% https://wish.co.ua
11 9209 3.92% https://pozdravlyaking.ru
12 9206 3.92% https://pryvitannya.net.ua
13 9183 3.91% https://z-pryvitannyam.com.ua
14 9170 3.91% https://rozmalyuyka.com
15 9169 3.91% https://vsekhpozdrav.ru
16 9149 3.90% https://denrozhden365.ru
17 9133 3.89% https://bazhayu.com.ua
18 9109 3.88% https://pozdrateka.ru
19 9084 3.87% https://pozhelator.ru
20 9084 3.87% https://vitannya.net.ua
21 4666 1.99% - (Direct Request)
22 4458 1.90% https://many-clients.ru
23 4071 1.74% https://rubankcard.ru
24 3587 1.53% https://exoticholiday.bg
25 3559 1.52% https://vds-shop.com
26 3528 1.50% https://irondog.pro
27 2510 1.07% https://himrusopt.ru
28 2313 0.99% https://www.maquestionmedicale.fr
29 2099 0.89% https://avilon-expert.ru
30 1969 0.84% https://www.soska.site/

Top 15 of 546 Total User Agents
# Hits User Agent
1 184840 78.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1054 0.45% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
3 1046 0.45% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 1044 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
5 1042 0.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
6 1040 0.44% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1036 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1029 0.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1028 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
10 1026 0.44% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1025 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 1025 0.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1023 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1018 0.43% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1014 0.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for September 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 195826 83.46% 194393 84.02% 678308 33.67% Unresolved/Unknown
2 23840 10.16% 23754 10.27% 312649 15.52% Russian Federation
3 7574 3.23% 6338 2.74% 670862 33.30% US Commercial
4 5424 2.31% 5424 2.34% 83524 4.15% Wallis and Futuna Islands
5 1006 0.43% 839 0.36% 91369 4.54% Network
6 222 0.09% 222 0.10% 23915 1.19% Belarus
7 109 0.05% 64 0.03% 1903 0.09% Germany
8 105 0.04% 58 0.03% 3193 0.16% Argentina
9 95 0.04% 46 0.02% 1533 0.08% China
10 54 0.02% 4 0.00% 2692 0.13% Yemen
11 45 0.02% 41 0.02% 21079 1.05% Brazil
12 41 0.02% 32 0.01% 5235 0.26% Iran
13 34 0.01% 5 0.00% 6359 0.32% Viet Nam
14 23 0.01% 23 0.01% 8660 0.43% Mexico
15 22 0.01% 4 0.00% 3338 0.17% Colombia
16 20 0.01% 8 0.00% 6990 0.35% Canada
17 18 0.01% 9 0.00% 7929 0.39% Australia
18 18 0.01% 1 0.00% 98 0.00% British Indian Ocean Territory
19 18 0.01% 18 0.01% 17038 0.85% Pakistan
20 17 0.01% 17 0.01% 24560 1.22% Thailand
21 16 0.01% 4 0.00% 5446 0.27% Jordan
22 15 0.01% 7 0.00% 11609 0.58% Malaysia
23 10 0.00% 3 0.00% 2 0.00% Spain
24 8 0.00% 8 0.00% 2688 0.13% Ecuador
25 7 0.00% 7 0.00% 71 0.00% Non-Profit Organization
26 6 0.00% 6 0.00% 5109 0.25% Bangladesh
27 5 0.00% 1 0.00% 10 0.00% Czech Republic
28 5 0.00% 4 0.00% 2681 0.13% Netherlands
29 4 0.00% 4 0.00% 5748 0.29% Ghana
30 4 0.00% 4 0.00% 777 0.04% India


Generated by Webalizer Version 2.01