Usage Statistics for ghaffarpour.ir

Summary Period: May 2022
Generated 31-May-2022 04:29 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 202002
Total Files 198234
Total Pages 196783
Total Visits 2530
Total KBytes 1814629
Total Unique Sites 2187
Total Unique URLs 238
Total Unique Referrers 223
Total Unique User Agents 461
. Avg Max
Hits per Hour 280 576
Hits per Day 6733 10289
Files per Day 6607 10135
Pages per Day 6559 10100
Visits per Day 84 240
KBytes per Day 60488 131794
Hits by Response Code
Code 200 - OK 198234
Code 206 - Partial Content 840
Code 301 - Moved Permanently 113
Code 304 - Not Modified 289
Code 401 - Unauthorized 20
Code 403 - Forbidden 21
Code 404 - Not Found 2484
Code 500 - Internal Server Error 1

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 4258 2.11% 4111 2.07% 4133 2.10% 55 2.17% 104 4.76% 30455 1.68%
2 3756 1.86% 3638 1.84% 3618 1.84% 60 2.37% 104 4.76% 28606 1.58%
3 3224 1.60% 3157 1.59% 3124 1.59% 79 3.12% 112 5.12% 24851 1.37%
4 5681 2.81% 5600 2.82% 5573 2.83% 57 2.25% 91 4.16% 55260 3.05%
5 7655 3.79% 7532 3.80% 7394 3.76% 108 4.27% 190 8.69% 45886 2.53%
6 4869 2.41% 4660 2.35% 4602 2.34% 186 7.35% 241 11.02% 42672 2.35%
7 4706 2.33% 4529 2.28% 4565 2.32% 58 2.29% 97 4.44% 47889 2.64%
8 7253 3.59% 6932 3.50% 6990 3.55% 240 9.49% 239 10.93% 96015 5.29%
9 7575 3.75% 7490 3.78% 7392 3.76% 50 1.98% 118 5.40% 120291 6.63%
10 6724 3.33% 6472 3.26% 6475 3.29% 85 3.36% 117 5.35% 127092 7.00%
11 8180 4.05% 8025 4.05% 7870 4.00% 167 6.60% 163 7.45% 131794 7.26%
12 7410 3.67% 7285 3.67% 7257 3.69% 136 5.38% 178 8.14% 103148 5.68%
13 6351 3.14% 6278 3.17% 6208 3.15% 36 1.42% 77 3.52% 88842 4.90%
14 6769 3.35% 6666 3.36% 6594 3.35% 28 1.11% 100 4.57% 111015 6.12%
15 5465 2.71% 5388 2.72% 5274 2.68% 66 2.61% 156 7.13% 127145 7.01%
16 5716 2.83% 5605 2.83% 5484 2.79% 182 7.19% 191 8.73% 72512 4.00%
17 4520 2.24% 4470 2.25% 4336 2.20% 217 8.58% 220 10.06% 40291 2.22%
18 574 0.28% 525 0.26% 472 0.24% 147 5.81% 150 6.86% 32229 1.78%
19 3502 1.73% 3428 1.73% 3302 1.68% 69 2.73% 153 7.00% 47793 2.63%
20 8197 4.06% 8030 4.05% 8073 4.10% 44 1.74% 81 3.70% 39713 2.19%
21 7719 3.82% 7618 3.84% 7486 3.80% 33 1.30% 102 4.66% 48494 2.67%
22 8717 4.32% 8639 4.36% 8560 4.35% 32 1.26% 104 4.76% 50222 2.77%
23 8540 4.23% 8393 4.23% 8292 4.21% 68 2.69% 126 5.76% 38354 2.11%
24 8447 4.18% 8356 4.22% 8343 4.24% 75 2.96% 82 3.75% 27188 1.50%
25 9014 4.46% 8819 4.45% 8788 4.47% 44 1.74% 79 3.61% 35424 1.95%
26 9072 4.49% 8893 4.49% 8954 4.55% 37 1.46% 74 3.38% 47079 2.59%
27 10289 5.09% 10135 5.11% 10100 5.13% 39 1.54% 82 3.75% 51605 2.84%
28 9152 4.53% 9085 4.58% 9075 4.61% 65 2.57% 85 3.89% 26640 1.47%
29 9762 4.83% 9678 4.88% 9688 4.92% 64 2.53% 64 2.93% 35225 1.94%
30 8905 4.41% 8797 4.44% 8761 4.45% 68 2.69% 83 3.80% 40901 2.25%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7550 3.74% 248 7447 3.76% 246 7395 3.76% 2232 66949 3.69%
1 237 7120 3.52% 234 7047 3.55% 231 6953 3.53% 1552 46571 2.57%
2 243 7291 3.61% 240 7208 3.64% 234 7043 3.58% 2634 79033 4.36%
3 240 7203 3.57% 237 7129 3.60% 234 7041 3.58% 2449 73472 4.05%
4 247 7422 3.67% 242 7266 3.67% 239 7185 3.65% 2666 79978 4.41%
5 253 7603 3.76% 247 7435 3.75% 246 7406 3.76% 2420 72593 4.00%
6 238 7140 3.53% 228 6859 3.46% 229 6880 3.50% 3317 99518 5.48%
7 229 6893 3.41% 225 6751 3.41% 221 6651 3.38% 2411 72338 3.99%
8 228 6853 3.39% 222 6679 3.37% 220 6603 3.36% 2108 63243 3.49%
9 277 8333 4.13% 273 8206 4.14% 270 8102 4.12% 2982 89461 4.93%
10 302 9081 4.50% 298 8958 4.52% 295 8874 4.51% 3069 92059 5.07%
11 314 9423 4.66% 311 9354 4.72% 305 9176 4.66% 2154 64633 3.56%
12 349 10484 5.19% 339 10190 5.14% 340 10218 5.19% 2631 78929 4.35%
13 331 9948 4.92% 327 9812 4.95% 323 9716 4.94% 2689 80656 4.44%
14 317 9512 4.71% 313 9397 4.74% 308 9243 4.70% 2772 83171 4.58%
15 312 9362 4.63% 301 9050 4.57% 300 9000 4.57% 2764 82911 4.57%
16 313 9409 4.66% 310 9308 4.70% 307 9221 4.69% 2382 71465 3.94%
17 288 8652 4.28% 283 8514 4.29% 281 8452 4.30% 2803 84097 4.63%
18 298 8957 4.43% 293 8793 4.44% 290 8715 4.43% 2804 84109 4.64%
19 300 9019 4.46% 296 8902 4.49% 293 8798 4.47% 3315 99443 5.48%
20 272 8182 4.05% 269 8087 4.08% 265 7973 4.05% 2120 63588 3.50%
21 302 9068 4.49% 295 8861 4.47% 297 8913 4.53% 2127 63799 3.52%
22 313 9408 4.66% 302 9088 4.58% 307 9216 4.68% 2398 71940 3.96%
23 269 8089 4.00% 263 7893 3.98% 266 8009 4.07% 1689 50675 2.79%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 178507 88.37% 6186 0.34% /
2 11855 5.87% 122858 6.77% /plesk-stat/webstat/
3 3947 1.95% 474765 26.16% /plesk-stat/webstat/usage_202204.html
4 561 0.28% 460707 25.39% /Electrotecnic/chapman/Chapter9.pdf
5 291 0.14% 99555 5.49% /Electrotecnic/chapman/Chapter6.pdf
6 285 0.14% 597 0.03% /favicon.ico
7 225 0.11% 2412 0.13% /contact.aspx
8 214 0.11% 112113 6.18% /Electrotecnic/chapman/Chapter1.pdf
9 209 0.10% 107307 5.91% /Electrotecnic/chapman/Chapter7.pdf
10 208 0.10% 1421 0.08% /WebResource.axd
11 125 0.06% 38854 2.14% /Industerial_Electronic/IE_pp6.pdf
12 117 0.06% 555 0.03% /hgs.css
13 80 0.04% 21285 1.17% /Electrotecnic/chapman/Chapter4.pdf
14 69 0.03% 47265 2.60% /Electrotecnic/chapman/Chapter8.pdf
15 60 0.03% 20049 1.10% /Electrotecnic/Machine_ac1.pdf
16 54 0.03% 5704 0.31% /plesk-stat/webstat/usage_202107.html
17 41 0.02% 11338 0.62% /Electrotecnic/chapman/Table_of_Content.pdf
18 40 0.02% 4504 0.25% /plesk-stat/webstat/usage_202110.html
19 38 0.02% 2425 0.13% /Industerial_Electronic/Industerial_Electronic_Q3.pdf
20 33 0.02% 23205 1.28% /Industerial_Electronic/IE_pp2.pdf
21 32 0.02% 2391 0.13% /plesk-stat/webstat/usage_202009.html
22 32 0.02% 3683 0.20% /plesk-stat/webstat/usage_202104.html
23 32 0.02% 199 0.01% /simulations96.aspx
24 31 0.02% 6051 0.33% /Electrotecnic/chapman/Appendix_A.pdf
25 28 0.01% 35068 1.93% /Electrotecnic/Machinery_dc.pdf
26 28 0.01% 242 0.01% /books.aspx
27 28 0.01% 3075 0.17% /plesk-stat/webstat/usage_202106.html
28 28 0.01% 229 0.01% /propose.aspx
29 26 0.01% 186 0.01% /94952_Industerial_Electronic_Assignments1.aspx
30 25 0.01% 26090 1.44% /Electrotecnic/chapman/Chapter2.pdf

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 3947 1.95% 474765 26.16% /plesk-stat/webstat/usage_202204.html
2 561 0.28% 460707 25.39% /Electrotecnic/chapman/Chapter9.pdf
3 11855 5.87% 122858 6.77% /plesk-stat/webstat/
4 214 0.11% 112113 6.18% /Electrotecnic/chapman/Chapter1.pdf
5 209 0.10% 107307 5.91% /Electrotecnic/chapman/Chapter7.pdf
6 291 0.14% 99555 5.49% /Electrotecnic/chapman/Chapter6.pdf
7 69 0.03% 47265 2.60% /Electrotecnic/chapman/Chapter8.pdf
8 125 0.06% 38854 2.14% /Industerial_Electronic/IE_pp6.pdf
9 28 0.01% 35068 1.93% /Electrotecnic/Machinery_dc.pdf
10 14 0.01% 29973 1.65% /scientific/Dictionary_of_electrical_installation_work_2011.pdf

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 11855 5.87% 1299 54.47% /plesk-stat/webstat/
2 178507 88.37% 437 18.32% /
3 3947 1.95% 65 2.73% /plesk-stat/webstat/usage_202204.html
4 225 0.11% 50 2.10% /contact.aspx
5 54 0.03% 38 1.59% /plesk-stat/webstat/usage_202107.html
6 40 0.02% 30 1.26% /plesk-stat/webstat/usage_202110.html
7 32 0.02% 26 1.09% /plesk-stat/webstat/usage_202104.html
8 26 0.01% 21 0.88% /94952_Industerial_Electronic_Assignments1.aspx
9 28 0.01% 20 0.84% /plesk-stat/webstat/usage_202106.html
10 32 0.02% 17 0.71% /simulations96.aspx

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 11855 5.87% 1290 54.59% /plesk-stat/webstat/
2 178507 88.37% 358 15.15% /
3 225 0.11% 170 7.19% /contact.aspx
4 3947 1.95% 67 2.84% /plesk-stat/webstat/usage_202204.html
5 54 0.03% 21 0.89% /plesk-stat/webstat/usage_202107.html
6 26 0.01% 19 0.80% /94952_Industerial_Electronic_Assignments1.aspx
7 32 0.02% 18 0.76% /simulations96.aspx
8 23 0.01% 17 0.72% /95961_Industerial_Electronic_Assignments.aspx
9 23 0.01% 17 0.72% /Lessons.aspx
10 40 0.02% 16 0.68% /plesk-stat/webstat/usage_202110.html

Top 30 of 2187 Total Sites
# Hits Files KBytes Visits Hostname
1 91908 45.50% 91908 46.36% 0 0.00% 5 0.20% s-79-110-128-156.under.net.ua
2 45448 22.50% 45448 22.93% 0 0.00% 18 0.71% 176.124.133.36
3 22767 11.27% 22767 11.48% 0 0.00% 8 0.32% 176.124.134.0
4 16291 8.06% 16291 8.22% 0 0.00% 7 0.28% 176.124.134.81
5 5231 2.59% 5228 2.64% 53276 2.94% 2 0.08% 95-165-100-99.static.spd-mgts.ru
6 3882 1.92% 3882 1.96% 466293 25.70% 3 0.12% 135-181-181-37.serverhub.ru
7 1729 0.86% 1728 0.87% 18180 1.00% 5 0.20% 195-130.static.ipcserver.net
8 1384 0.69% 1384 0.70% 0 0.00% 1 0.04% 8.20.126.62
9 810 0.40% 810 0.41% 8507 0.47% 139 5.49% ns1648.ztomy.com
10 787 0.39% 786 0.40% 8267 0.46% 3 0.12% 194-59.static.ipcserver.net
11 430 0.21% 428 0.22% 4498 0.25% 1 0.04% 83.48.235.37.in-addr.arpa
12 412 0.20% 412 0.21% 4338 0.24% 2 0.08% 37.120.152.38
13 328 0.16% 328 0.17% 3447 0.19% 110 4.35% unn-156-146-33-241.cdn77.com
14 303 0.15% 303 0.15% 3190 0.18% 20 0.79% 45.74.54.2
15 251 0.12% 251 0.13% 2640 0.15% 2 0.08% 195-130.static.spheral.ru
16 229 0.11% 229 0.12% 2337 0.13% 21 0.83% 187.215.255.158.in-addr.arpa
17 223 0.11% 106 0.05% 47995 2.64% 32 1.26% 216.244.66.228
18 209 0.10% 209 0.11% 0 0.00% 1 0.04% 8.18.50.90
19 202 0.10% 6 0.00% 1088 0.06% 9 0.36% 20.234.9.248
20 183 0.09% 183 0.09% 1924 0.11% 61 2.41% 194.127.173.252
21 183 0.09% 0 0.00% 974 0.05% 1 0.04% 20.91.186.123
22 140 0.07% 140 0.07% 9668 0.53% 66 2.61% 5.188.210.21
23 121 0.06% 70 0.04% 310 0.02% 1 0.04% 37.111.137.184
24 117 0.06% 3 0.00% 690 0.04% 3 0.12% 52.165.208.76
25 115 0.06% 2 0.00% 658 0.04% 2 0.08% 20.70.188.129
26 106 0.05% 57 0.03% 15713 0.87% 15 0.59% crawl-66-249-64-152.googlebot.com
27 105 0.05% 34 0.02% 470 0.03% 2 0.08% crawl-prodd4-7.babbar.eu
28 103 0.05% 44 0.02% 21470 1.18% 17 0.67% crawl-66-249-64-158.googlebot.com
29 96 0.05% 0 0.00% 512 0.03% 1 0.04% 13.89.227.159
30 96 0.05% 0 0.00% 512 0.03% 1 0.04% 20.222.192.120

Top 10 of 2187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3882 1.92% 3882 1.96% 466293 25.70% 3 0.12% 135-181-181-37.serverhub.ru
2 5231 2.59% 5228 2.64% 53276 2.94% 2 0.08% 95-165-100-99.static.spd-mgts.ru
3 223 0.11% 106 0.05% 47995 2.64% 32 1.26% 216.244.66.228
4 103 0.05% 44 0.02% 21470 1.18% 17 0.67% crawl-66-249-64-158.googlebot.com
5 1729 0.86% 1728 0.87% 18180 1.00% 5 0.20% 195-130.static.ipcserver.net
6 56 0.03% 10 0.01% 16102 0.89% 0 0.00% 168.167.84.166
7 106 0.05% 57 0.03% 15713 0.87% 15 0.59% crawl-66-249-64-152.googlebot.com
8 8 0.00% 8 0.00% 13833 0.76% 0 0.00% cache.google.com
9 79 0.04% 34 0.02% 13543 0.75% 16 0.63% crawl-66-249-64-128.googlebot.com
10 35 0.02% 14 0.01% 13311 0.73% 2 0.08% crawl-66-249-72-70.googlebot.com

Top 30 of 223 Total Referrers
# Hits Referrer
1 13143 6.51% privitus.net.ua
2 12679 6.28% pobazhannya.net.ua
3 12473 6.17% moi-vitannya.com.ua
4 12309 6.09% pozdrav365.online
5 12210 6.04% slova.net.ua
6 12084 5.98% 4lady.in.ua
7 12043 5.96% cutie.in.ua
8 11887 5.88% chef.net.ua
9 11715 5.80% cooktips.com.ua
10 11518 5.70% teg.com.ua
11 11440 5.66% pryvitop.net.ua
12 11314 5.60% wday.com.ua
13 11109 5.50% cook.net.ua
14 11094 5.49% cookbook.in.ua
15 11010 5.45% wishguru.co.ua
16 5682 2.81% - (Direct Request)
17 5231 2.59% http://proserial.org
18 3931 1.95% https://sites.google.com/view/bio-prost-official
19 1807 0.89% https://boobsphoto.name/
20 1025 0.51% https://www.google.com/
21 932 0.46% http://ghaffarpour.ir/
22 614 0.30% https://chohanpohan.com
23 467 0.23% www.bing.com
24 327 0.16% https://certifiedelectrician.co.uk/
25 276 0.14% https://pornodomashka.com/
26 261 0.13% https://porno-anime.com/
27 252 0.12% https://analnoe.com/
28 249 0.12% https://chastnoeporno.su/
29 229 0.11% https://mamashki.net/
30 203 0.10% https://pornocomix.pro/

Top 15 of 461 Total User Agents
# Hits User Agent
1 178150 88.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 957 0.47% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 568 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 485 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
5 471 0.23% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
6 459 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 458 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 451 0.22% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 448 0.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
10 448 0.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 447 0.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 440 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 438 0.22% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 437 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 437 0.22% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for May 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 92465 45.77% 90303 45.55% 653663 36.02% Unresolved/Unknown
2 91910 45.50% 91908 46.36% 11 0.00% Ukraine
3 9669 4.79% 9593 4.84% 608965 33.56% Russian Federation
4 3675 1.82% 2703 1.36% 287291 15.83% US Commercial
5 3022 1.50% 2796 1.41% 102308 5.64% Network
6 659 0.33% 657 0.33% 6835 0.38% Old style Arpanet (arpa)
7 94 0.05% 3 0.00% 504 0.03% Italy
8 86 0.04% 36 0.02% 9995 0.55% Germany
9 70 0.03% 45 0.02% 463 0.03% China
10 60 0.03% 44 0.02% 10490 0.58% Iran
11 45 0.02% 14 0.01% 12374 0.68% Pakistan
12 28 0.01% 2 0.00% 4176 0.23% Chile
13 27 0.01% 12 0.01% 9453 0.52% Mexico
14 26 0.01% 11 0.01% 14132 0.78% South Africa
15 25 0.01% 7 0.00% 7775 0.43% Turkey
16 23 0.01% 9 0.00% 12500 0.69% Malaysia
17 15 0.01% 15 0.01% 10044 0.55% Brazil
18 15 0.01% 8 0.00% 6857 0.38% Ghana
19 14 0.01% 7 0.00% 407 0.02% Non-Profit Organization
20 7 0.00% 5 0.00% 5248 0.29% Philippines
21 6 0.00% 6 0.00% 13563 0.75% Trinidad and Tobago
22 4 0.00% 4 0.00% 5250 0.29% Hong Kong
23 4 0.00% 4 0.00% 964 0.05% Norway
24 4 0.00% 1 0.00% 2608 0.14% Uganda
25 3 0.00% 3 0.00% 3196 0.18% Jordan
26 3 0.00% 0 0.00% 16 0.00% Kazakhstan
27 3 0.00% 3 0.00% 45 0.00% United States
28 3 0.00% 3 0.00% 5248 0.29% Viet Nam
29 2 0.00% 2 0.00% 66 0.00% Bangladesh
30 2 0.00% 2 0.00% 2625 0.14% Bahrain


Generated by Webalizer Version 2.01