Usage Statistics for ghaffarpour.ir

Summary Period: October 2021
Generated 02-Nov-2021 04:29 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 315194
Total Files 311877
Total Pages 308848
Total Visits 5491
Total KBytes 3141544
Total Unique Sites 2555
Total Unique URLs 205
Total Unique Referrers 182
Total Unique User Agents 670
. Avg Max
Hits per Hour 423 627
Hits per Day 10167 11804
Files per Day 10060 11693
Pages per Day 9962 11667
Visits per Day 177 1105
KBytes per Day 101340 250400
Hits by Response Code
Code 200 - OK 311877
Code 206 - Partial Content 1276
Code 301 - Moved Permanently 327
Code 304 - Not Modified 231
Code 401 - Unauthorized 19
Code 403 - Forbidden 47
Code 404 - Not Found 1389
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 6
Code 503 - Service Unavailable 21

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9544 3.03% 9392 3.01% 9384 3.04% 204 3.72% 158 6.18% 94122 3.00%
2 11804 3.74% 11693 3.75% 11667 3.78% 210 3.82% 175 6.85% 121936 3.88%
3 11045 3.50% 10948 3.51% 10918 3.54% 1105 20.12% 579 22.66% 125856 4.01%
4 9846 3.12% 9667 3.10% 9675 3.13% 231 4.21% 173 6.77% 137352 4.37%
5 10103 3.21% 10009 3.21% 9933 3.22% 205 3.73% 156 6.11% 127057 4.04%
6 10067 3.19% 9974 3.20% 9878 3.20% 160 2.91% 140 5.48% 107983 3.44%
7 7723 2.45% 7609 2.44% 7557 2.45% 164 2.99% 121 4.74% 73137 2.33%
8 9618 3.05% 9512 3.05% 9465 3.06% 180 3.28% 151 5.91% 89177 2.84%
9 8903 2.82% 8792 2.82% 8542 2.77% 184 3.35% 171 6.69% 87864 2.80%
10 8345 2.65% 8158 2.62% 8045 2.60% 183 3.33% 148 5.79% 75316 2.40%
11 8964 2.84% 8873 2.85% 8849 2.87% 147 2.68% 133 5.21% 46481 1.48%
12 8720 2.77% 8669 2.78% 8617 2.79% 145 2.64% 118 4.62% 64798 2.06%
13 9719 3.08% 9644 3.09% 9555 3.09% 147 2.68% 135 5.28% 67031 2.13%
14 10581 3.36% 10438 3.35% 10321 3.34% 150 2.73% 158 6.18% 86784 2.76%
15 10982 3.48% 10902 3.50% 10703 3.47% 161 2.93% 153 5.99% 81765 2.60%
16 11295 3.58% 11215 3.60% 11082 3.59% 146 2.66% 147 5.75% 49733 1.58%
17 10477 3.32% 10374 3.33% 10178 3.30% 155 2.82% 163 6.38% 92317 2.94%
18 10849 3.44% 10773 3.45% 10716 3.47% 188 3.42% 147 5.75% 122131 3.89%
19 10624 3.37% 10492 3.36% 10371 3.36% 174 3.17% 162 6.34% 108279 3.45%
20 11058 3.51% 10949 3.51% 10853 3.51% 152 2.77% 133 5.21% 79648 2.54%
21 11560 3.67% 11445 3.67% 11338 3.67% 176 3.21% 141 5.52% 51265 1.63%
22 9365 2.97% 9263 2.97% 9221 2.99% 137 2.49% 125 4.89% 83757 2.67%
23 11132 3.53% 10997 3.53% 10911 3.53% 103 1.88% 94 3.68% 76425 2.43%
24 11421 3.62% 11285 3.62% 11160 3.61% 140 2.55% 138 5.40% 151188 4.81%
25 11011 3.49% 10885 3.49% 10795 3.50% 107 1.95% 107 4.19% 250400 7.97%
26 11518 3.65% 11435 3.67% 11264 3.65% 110 2.00% 109 4.27% 214029 6.81%
27 9842 3.12% 9772 3.13% 9664 3.13% 95 1.73% 110 4.31% 191676 6.10%
28 10166 3.23% 10025 3.21% 9850 3.19% 91 1.66% 114 4.46% 79931 2.54%
29 8724 2.77% 8672 2.78% 8601 2.78% 93 1.69% 96 3.76% 68044 2.17%
30 10144 3.22% 10096 3.24% 10002 3.24% 67 1.22% 87 3.41% 47837 1.52%
31 10044 3.19% 9919 3.18% 9733 3.15% 66 1.20% 126 4.93% 88224 2.81%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 399 12384 3.93% 396 12301 3.94% 391 12142 3.93% 1891 58613 1.87%
1 422 13088 4.15% 416 12907 4.14% 418 12966 4.20% 2564 79486 2.53%
2 404 12536 3.98% 402 12468 4.00% 396 12285 3.98% 2131 66058 2.10%
3 418 12969 4.11% 414 12864 4.12% 409 12705 4.11% 2339 72501 2.31%
4 425 13197 4.19% 421 13053 4.19% 417 12948 4.19% 3157 97872 3.12%
5 418 12968 4.11% 413 12803 4.11% 408 12659 4.10% 3101 96130 3.06%
6 433 13441 4.26% 428 13281 4.26% 423 13123 4.25% 5062 156923 5.00%
7 440 13662 4.33% 436 13529 4.34% 433 13425 4.35% 5158 159902 5.09%
8 447 13878 4.40% 442 13729 4.40% 439 13633 4.41% 5853 181444 5.78%
9 450 13962 4.43% 446 13843 4.44% 444 13789 4.46% 5674 175902 5.60%
10 438 13589 4.31% 432 13399 4.30% 426 13217 4.28% 6203 192302 6.12%
11 451 14010 4.44% 445 13801 4.43% 438 13599 4.40% 5611 173931 5.54%
12 439 13610 4.32% 436 13519 4.33% 427 13262 4.29% 5784 179311 5.71%
13 434 13475 4.28% 429 13326 4.27% 426 13210 4.28% 6282 194753 6.20%
14 415 12894 4.09% 409 12709 4.08% 402 12480 4.04% 5426 168204 5.35%
15 406 12602 4.00% 402 12491 4.01% 399 12372 4.01% 5471 169596 5.40%
16 425 13182 4.18% 419 13013 4.17% 417 12943 4.19% 4990 154684 4.92%
17 422 13093 4.15% 419 13017 4.17% 417 12951 4.19% 3449 106907 3.40%
18 427 13241 4.20% 421 13071 4.19% 416 12925 4.18% 3968 122994 3.92%
19 399 12392 3.93% 393 12202 3.91% 387 12021 3.89% 5192 160942 5.12%
20 403 12510 3.97% 397 12324 3.95% 396 12295 3.98% 4308 133542 4.25%
21 406 12604 4.00% 403 12517 4.01% 396 12300 3.98% 2989 92661 2.95%
22 423 13139 4.17% 420 13032 4.18% 418 12988 4.21% 2208 68459 2.18%
23 411 12768 4.05% 408 12678 4.07% 406 12610 4.08% 2530 78425 2.50%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 264472 83.91% 137165 4.37% /
2 33326 10.57% 347709 11.07% /plesk-stat/webstat/
3 6089 1.93% 727473 23.16% /plesk-stat/webstat/usage_202012.html
4 1878 0.60% 225260 7.17% /plesk-stat/webstat/usage_202110.html
5 877 0.28% 9664 0.31% /contact.aspx
6 817 0.26% 504375 16.06% /Electrotecnic/chapman/Chapter9.pdf
7 555 0.18% 1175 0.04% /favicon.ico
8 478 0.15% 316372 10.07% /Electrotecnic/chapman/Chapter1.pdf
9 388 0.12% 47112 1.50% /plesk-stat/webstat/usage_202107.html
10 375 0.12% 43324 1.38% /plesk-stat/webstat/usage_202109.html
11 348 0.11% 2374 0.08% /WebResource.axd
12 276 0.09% 122703 3.91% /Electrotecnic/chapman/Chapter6.pdf
13 193 0.06% 813 0.03% /hgs.css
14 188 0.06% 92316 2.94% /Electrotecnic/chapman/Chapter8.pdf
15 180 0.06% 23690 0.75% /Electrotecnic/chapman/Table_of_Content.pdf
16 158 0.05% 127486 4.06% /Electrotecnic/chapman/Chapter7.pdf
17 127 0.04% 27613 0.88% /Industerial_Electronic/IE_pp6.pdf
18 75 0.02% 29887 0.95% /Electrotecnic/chapman/Chapter4.pdf
19 74 0.02% 33267 1.06% /Industerial_Electronic/IE_pp2.pdf
20 74 0.02% 93820 2.99% /scientific/Dictionary_of_electrical_installation_work_2011.pdf
21 56 0.02% 16375 0.52% /Electrotecnic/chapman/Appendix_A.pdf
22 52 0.02% 17181 0.55% /Electrotecnic/chapman/Chapter2.pdf
23 37 0.01% 30759 0.98% /Electrotecnic/Machinery_dc.pdf
24 37 0.01% 221 0.01% /simulations96.aspx
25 36 0.01% 244 0.01% /94952_Industerial_Electronic_Assignments1.aspx
26 35 0.01% 288 0.01% /Books.aspx
27 34 0.01% 14354 0.46% /Electrotecnic/Machinery_dc2.pdf
28 30 0.01% 256 0.01% /books.aspx
29 29 0.01% 244 0.01% /propose.aspx
30 28 0.01% 37012 1.18% /Electrotecnic/Machine_ac1.pdf

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 6089 1.93% 727473 23.16% /plesk-stat/webstat/usage_202012.html
2 817 0.26% 504375 16.06% /Electrotecnic/chapman/Chapter9.pdf
3 33326 10.57% 347709 11.07% /plesk-stat/webstat/
4 478 0.15% 316372 10.07% /Electrotecnic/chapman/Chapter1.pdf
5 1878 0.60% 225260 7.17% /plesk-stat/webstat/usage_202110.html
6 264472 83.91% 137165 4.37% /
7 158 0.05% 127486 4.06% /Electrotecnic/chapman/Chapter7.pdf
8 276 0.09% 122703 3.91% /Electrotecnic/chapman/Chapter6.pdf
9 74 0.02% 93820 2.99% /scientific/Dictionary_of_electrical_installation_work_2011.pdf
10 188 0.06% 92316 2.94% /Electrotecnic/chapman/Chapter8.pdf

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 33326 10.57% 2191 40.81% /plesk-stat/webstat/
2 264472 83.91% 1655 30.83% /
3 388 0.12% 268 4.99% /plesk-stat/webstat/usage_202107.html
4 1878 0.60% 256 4.77% /plesk-stat/webstat/usage_202110.html
5 375 0.12% 247 4.60% /plesk-stat/webstat/usage_202109.html
6 877 0.28% 212 3.95% /contact.aspx
7 6089 1.93% 113 2.10% /plesk-stat/webstat/usage_202012.html
8 36 0.01% 29 0.54% /94952_Industerial_Electronic_Assignments1.aspx
9 35 0.01% 26 0.48% /Books.aspx
10 27 0.01% 21 0.39% /Problems3.aspx

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 33326 10.57% 2192 40.88% /plesk-stat/webstat/
2 264472 83.91% 1626 30.32% /
3 877 0.28% 520 9.70% /contact.aspx
4 1878 0.60% 258 4.81% /plesk-stat/webstat/usage_202110.html
5 375 0.12% 113 2.11% /plesk-stat/webstat/usage_202109.html
6 388 0.12% 105 1.96% /plesk-stat/webstat/usage_202107.html
7 6089 1.93% 104 1.94% /plesk-stat/webstat/usage_202012.html
8 36 0.01% 29 0.54% /94952_Industerial_Electronic_Assignments1.aspx
9 35 0.01% 25 0.47% /Books.aspx
10 27 0.01% 19 0.35% /Problems3.aspx

Top 30 of 2555 Total Sites
# Hits Files KBytes Visits Hostname
1 131873 41.84% 131873 42.28% 0 0.00% 10 0.18% s-79-110-133-174.under.net.ua
2 66631 21.14% 66631 21.36% 0 0.00% 6 0.11% 195.38.8.176
3 41225 13.08% 41204 13.21% 0 0.00% 2 0.04% s-79-110-133-160.under.net.ua
4 19393 6.15% 19375 6.21% 202069 6.43% 3 0.05% xrumer.ru
5 18944 6.01% 18944 6.07% 0 0.00% 2 0.04% 195.38.8.148
6 5197 1.65% 5194 1.67% 54246 1.73% 31 0.56% vm2413267.nvme.had.wf
7 3921 1.24% 3921 1.26% 104463 3.33% 5 0.09% 128-72-19-5.broadband.corbina.ru
8 2993 0.95% 2993 0.96% 31295 1.00% 3 0.05% vm2678513.1nvme.had.wf
9 2704 0.86% 2704 0.87% 298469 9.50% 32 0.58% 92.51.5.193
10 1988 0.63% 1988 0.64% 120035 3.82% 402 7.32% 128-69-252-231.broadband.corbina.ru
11 1874 0.59% 1874 0.60% 227755 7.25% 18 0.33% vm2105093.12ssd.had.wf
12 1809 0.57% 1809 0.58% 111374 3.55% 4 0.07% vm2821889.1nvme.had.wf
13 1392 0.44% 1392 0.45% 175060 5.57% 11 0.20% vm2804059.13ssd.had.wf
14 1329 0.42% 1329 0.43% 13902 0.44% 1 0.02% himrusopt.ru
15 297 0.09% 297 0.10% 3102 0.10% 2 0.04% vm2724936.1nvme.had.wf
16 222 0.07% 222 0.07% 14826 0.47% 102 1.86% 5.188.210.82
17 196 0.06% 196 0.06% 13156 0.42% 89 1.62% 5.188.210.57
18 196 0.06% 196 0.06% 13342 0.42% 93 1.69% 5.188.210.58
19 191 0.06% 99 0.03% 45008 1.43% 41 0.75% 216.244.66.228
20 185 0.06% 185 0.06% 12270 0.39% 87 1.58% 5.188.210.72
21 184 0.06% 184 0.06% 12390 0.39% 87 1.58% 5.188.210.56
22 178 0.06% 178 0.06% 11791 0.38% 84 1.53% 5.188.210.36
23 172 0.05% 172 0.06% 11500 0.37% 84 1.53% 5.188.210.242
24 162 0.05% 162 0.05% 20424 0.65% 4 0.07% 194.87.206.54
25 126 0.04% 126 0.04% 8326 0.27% 62 1.13% 5.188.210.61
26 123 0.04% 123 0.04% 14483 0.46% 40 0.73% 109-252-53-54.nat.spd-mgts.ru
27 115 0.04% 115 0.04% 1205 0.04% 98 1.78% 24.249.199.14
28 113 0.04% 18 0.01% 996 0.03% 6 0.11% 20.198.225.67
29 103 0.03% 103 0.03% 1079 0.03% 94 1.71% 69.61.200.104
30 98 0.03% 40 0.01% 12 0.00% 0 0.00% 110.54.174.50

Top 10 of 2555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2704 0.86% 2704 0.87% 298469 9.50% 32 0.58% 92.51.5.193
2 1874 0.59% 1874 0.60% 227755 7.25% 18 0.33% vm2105093.12ssd.had.wf
3 19393 6.15% 19375 6.21% 202069 6.43% 3 0.05% xrumer.ru
4 1392 0.44% 1392 0.45% 175060 5.57% 11 0.20% vm2804059.13ssd.had.wf
5 1988 0.63% 1988 0.64% 120035 3.82% 402 7.32% 128-69-252-231.broadband.corbina.ru
6 1809 0.57% 1809 0.58% 111374 3.55% 4 0.07% vm2821889.1nvme.had.wf
7 3921 1.24% 3921 1.26% 104463 3.33% 5 0.09% 128-72-19-5.broadband.corbina.ru
8 5197 1.65% 5194 1.67% 54246 1.73% 31 0.56% vm2413267.nvme.had.wf
9 191 0.06% 99 0.03% 45008 1.43% 41 0.75% 216.244.66.228
10 2993 0.95% 2993 0.96% 31295 1.00% 3 0.05% vm2678513.1nvme.had.wf

Top 30 of 182 Total Referrers
# Hits Referrer
1 12996 4.12% https://happyb.com.ua
2 12973 4.12% https://vsivitannya.net.ua
3 12967 4.11% https://lifehacker.org.ua
4 12919 4.10% https://vitayu.net.ua
5 12911 4.10% https://vitalka.net.ua
6 12901 4.09% https://pryvitay.com.ua
7 12890 4.09% https://pryvitayko.net.ua
8 12880 4.09% https://slova.in.ua
9 12861 4.08% https://topvitannya.net.ua
10 12797 4.06% https://svyato365.net.ua
11 12796 4.06% https://pobazhannya.net.ua
12 12708 4.03% https://moi-vitannya.com.ua
13 12705 4.03% https://pozdrav365.online
14 12612 4.00% https://slova.net.ua
15 12583 3.99% https://pryvitop.net.ua
16 12456 3.95% https://pryvitalka.net.ua
17 12410 3.94% https://vsi-pryvitannya.com.ua
18 12383 3.93% https://top-vitannya.com.ua
19 12301 3.90% https://vitannya-365.com.ua
20 12214 3.88% https://megaday.co.ua
21 6318 2.00% https://vds-shop.com
22 6292 2.00% https://many-clients.ru
23 6190 1.96% https://irondog.pro
24 4901 1.55% https://www.soska.site/
25 4149 1.32% - (Direct Request)
26 4104 1.30% https://hydraruzspsnew4af.com
27 2637 0.84% https://familyicon.ru
28 2408 0.76% https://sp.dim-studio.ru
29 2022 0.64% https://exoticholiday.bg
30 1900 0.60% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 670 Total User Agents
# Hits User Agent
1 258822 82.12% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1256 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1200 0.38% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1195 0.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1184 0.38% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1158 0.37% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1156 0.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1153 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 1149 0.36% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1148 0.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 1144 0.36% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1143 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
13 1136 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
14 1136 0.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1132 0.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for October 2021

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 173104 54.92% 173083 55.50% 259 0.01% Ukraine
2 96228 30.53% 94592 30.33% 1270706 40.45% Unresolved/Unknown
3 26927 8.54% 26872 8.62% 481324 15.32% Russian Federation
4 13562 4.30% 13559 4.35% 602832 19.19% Wallis and Futuna Islands
5 2958 0.94% 1911 0.61% 321285 10.23% US Commercial
6 1160 0.37% 924 0.30% 178283 5.68% Network
7 244 0.08% 196 0.06% 16474 0.52% Germany
8 139 0.04% 138 0.04% 3405 0.11% Non-Profit Organization
9 93 0.03% 45 0.01% 501 0.02% China
10 62 0.02% 61 0.02% 167 0.01% Iran
11 61 0.02% 32 0.01% 24711 0.79% Pakistan
12 58 0.02% 41 0.01% 37004 1.18% Thailand
13 52 0.02% 52 0.02% 2494 0.08% Luxembourg
14 50 0.02% 37 0.01% 33383 1.06% Colombia
15 41 0.01% 17 0.01% 21051 0.67% South Africa
16 39 0.01% 5 0.00% 7503 0.24% Nicaragua
17 28 0.01% 28 0.01% 20034 0.64% Sweden
18 26 0.01% 14 0.00% 6146 0.20% Turkey
19 22 0.01% 22 0.01% 670 0.02% United States
20 19 0.01% 8 0.00% 1975 0.06% Indonesia
21 18 0.01% 6 0.00% 3385 0.11% Sri Lanka
22 18 0.01% 11 0.00% 3133 0.10% Philippines
23 17 0.01% 0 0.00% 73 0.00% Belgium
24 17 0.01% 16 0.01% 10897 0.35% Brazil
25 17 0.01% 17 0.01% 347 0.01% Netherlands
26 16 0.01% 3 0.00% 194 0.01% Bangladesh
27 15 0.00% 15 0.00% 4492 0.14% US Educational
28 15 0.00% 15 0.00% 13119 0.42% Canada
29 14 0.00% 12 0.00% 7109 0.23% Australia
30 14 0.00% 14 0.00% 1210 0.04% United Kingdom


Generated by Webalizer Version 2.01