Usage Statistics for ghaffarpour.ir

Summary Period: July 2023
Generated 02-Aug-2023 03:36 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 666663
Total Files 662617
Total Pages 661861
Total Visits 3370
Total KBytes 5957298
Total Unique Sites 2004
Total Unique URLs 298
Total Unique Referrers 201
Total Unique User Agents 503
. Avg Max
Hits per Hour 896 2439
Hits per Day 21505 27827
Files per Day 21374 27659
Pages per Day 21350 27454
Visits per Day 108 310
KBytes per Day 192171 328731
Hits by Response Code
Code 200 - OK 662617
Code 206 - Partial Content 357
Code 301 - Moved Permanently 209
Code 304 - Not Modified 246
Code 401 - Unauthorized 37
Code 403 - Forbidden 94
Code 404 - Not Found 3069
Code 406 - Not Acceptable 32
Code 500 - Internal Server Error 2

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 24193 3.63% 24136 3.64% 24017 3.63% 233 6.91% 240 11.98% 18878 0.32%
2 25739 3.86% 25657 3.87% 25636 3.87% 78 2.31% 104 5.19% 44982 0.76%
3 23258 3.49% 23138 3.49% 23107 3.49% 77 2.28% 127 6.34% 97072 1.63%
4 27827 4.17% 27659 4.17% 27454 4.15% 260 7.72% 300 14.97% 252619 4.24%
5 22406 3.36% 22296 3.36% 22222 3.36% 310 9.20% 330 16.47% 259540 4.36%
6 20338 3.05% 20269 3.06% 20113 3.04% 70 2.08% 89 4.44% 238503 4.00%
7 24681 3.70% 24557 3.71% 24579 3.71% 76 2.26% 121 6.04% 300464 5.04%
8 17286 2.59% 17189 2.59% 17153 2.59% 85 2.52% 142 7.09% 328731 5.52%
9 15238 2.29% 15184 2.29% 15153 2.29% 74 2.20% 125 6.24% 210901 3.54%
10 16359 2.45% 15697 2.37% 16207 2.45% 86 2.55% 135 6.74% 258559 4.34%
11 23261 3.49% 23169 3.50% 23060 3.48% 99 2.94% 111 5.54% 220416 3.70%
12 19158 2.87% 19067 2.88% 18983 2.87% 93 2.76% 155 7.73% 256999 4.31%
13 23424 3.51% 23278 3.51% 23268 3.52% 68 2.02% 117 5.84% 213195 3.58%
14 23338 3.50% 23269 3.51% 23220 3.51% 61 1.81% 123 6.14% 225264 3.78%
15 23555 3.53% 23432 3.54% 23199 3.51% 64 1.90% 125 6.24% 122665 2.06%
16 17415 2.61% 17320 2.61% 17271 2.61% 57 1.69% 112 5.59% 247370 4.15%
17 21648 3.25% 21525 3.25% 21540 3.25% 81 2.40% 108 5.39% 172218 2.89%
18 17785 2.67% 17679 2.67% 17631 2.66% 77 2.28% 122 6.09% 170257 2.86%
19 22083 3.31% 22001 3.32% 21971 3.32% 63 1.87% 110 5.49% 264328 4.44%
20 23548 3.53% 23452 3.54% 23472 3.55% 95 2.82% 105 5.24% 163177 2.74%
21 20667 3.10% 20154 3.04% 20493 3.10% 81 2.40% 116 5.79% 151402 2.54%
22 18150 2.72% 18047 2.72% 17981 2.72% 85 2.52% 113 5.64% 126034 2.12%
23 21158 3.17% 21068 3.18% 20987 3.17% 82 2.43% 67 3.34% 76361 1.28%
24 17040 2.56% 16984 2.56% 16944 2.56% 75 2.23% 106 5.29% 236292 3.97%
25 17136 2.57% 17073 2.58% 16963 2.56% 112 3.32% 121 6.04% 152239 2.56%
26 20689 3.10% 20599 3.11% 20426 3.09% 220 6.53% 82 4.09% 239540 4.02%
27 24276 3.64% 24193 3.65% 24168 3.65% 177 5.25% 79 3.94% 156989 2.64%
28 24280 3.64% 24201 3.65% 24229 3.66% 172 5.10% 70 3.49% 214933 3.61%
29 23478 3.52% 23262 3.51% 23305 3.52% 118 3.50% 88 4.39% 144810 2.43%
30 24500 3.68% 24406 3.68% 24412 3.69% 162 4.81% 82 4.09% 238930 4.01%
31 22749 3.41% 22656 3.42% 22697 3.43% 146 4.33% 74 3.69% 153628 2.58%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 875 27138 4.07% 872 27056 4.08% 869 26941 4.07% 7618 236169 3.96%
1 908 28174 4.23% 905 28060 4.23% 906 28098 4.25% 7471 231601 3.89%
2 956 29647 4.45% 952 29527 4.46% 950 29466 4.45% 7901 244937 4.11%
3 930 28860 4.33% 924 28651 4.32% 925 28697 4.34% 8190 253897 4.26%
4 995 30871 4.63% 991 30747 4.64% 990 30696 4.64% 7984 247496 4.15%
5 1011 31358 4.70% 1008 31255 4.72% 1007 31229 4.72% 8277 256595 4.31%
6 1074 33297 4.99% 1070 33185 5.01% 1063 32981 4.98% 8238 255371 4.29%
7 946 29327 4.40% 943 29256 4.42% 936 29041 4.39% 8201 254216 4.27%
8 914 28347 4.25% 909 28184 4.25% 904 28053 4.24% 8224 254959 4.28%
9 898 27862 4.18% 892 27655 4.17% 894 27729 4.19% 8006 248175 4.17%
10 895 27749 4.16% 890 27598 4.17% 889 27570 4.17% 9092 281850 4.73%
11 894 27728 4.16% 886 27473 4.15% 883 27373 4.14% 9139 283319 4.76%
12 867 26881 4.03% 861 26720 4.03% 861 26699 4.03% 8022 248695 4.17%
13 876 27174 4.08% 871 27022 4.08% 871 27002 4.08% 8671 268805 4.51%
14 857 26580 3.99% 852 26436 3.99% 851 26410 3.99% 8708 269936 4.53%
15 909 28184 4.23% 905 28065 4.24% 904 28038 4.24% 7876 244148 4.10%
16 877 27210 4.08% 874 27120 4.09% 871 27003 4.08% 8646 268019 4.50%
17 874 27116 4.07% 864 26808 4.05% 867 26894 4.06% 7545 233898 3.93%
18 900 27916 4.19% 884 27421 4.14% 889 27584 4.17% 7524 233255 3.92%
19 846 26253 3.94% 842 26107 3.94% 839 26024 3.93% 7461 231276 3.88%
20 828 25676 3.85% 824 25561 3.86% 822 25488 3.85% 7571 234688 3.94%
21 791 24532 3.68% 788 24450 3.69% 787 24427 3.69% 6457 200158 3.36%
22 740 22956 3.44% 736 22826 3.44% 737 22854 3.45% 7497 232413 3.90%
23 833 25827 3.87% 820 25434 3.84% 824 25564 3.86% 7852 243424 4.09%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 434812 65.22% 22366 0.38% /
2 133773 20.07% 174 0.00% /plesk-stat/webstat/usage_202304.html
3 46354 6.95% 4471261 75.06% /plesk-stat/webstat/usage_202307.html
4 37492 5.62% 88991 1.49% /plesk-stat/webstat/
5 5045 0.76% 638691 10.72% /plesk-stat/webstat/usage_202301.html
6 1329 0.20% 163884 2.75% /plesk-stat/webstat/usage_202306.html
7 239 0.04% 4683 0.08% /WebResource.axd
8 230 0.03% 8049 0.14% /plesk-stat/webstat/usage_202206.html
9 164 0.02% 38127 0.64% /Electrotecnic/chapman/Chapter4.pdf
10 156 0.02% 336 0.01% /favicon.ico
11 131 0.02% 33702 0.57% /Electrotecnic/chapman/Chapter6.pdf
12 131 0.02% 154337 2.59% /Electrotecnic/chapman/Chapter9.pdf
13 121 0.02% 2907 0.05% /hgs.css
14 83 0.01% 22389 0.38% /Electrotecnic/chapman/Chapter1.pdf
15 79 0.01% 62631 1.05% /Electrotecnic/chapman/Chapter7.pdf
16 75 0.01% 9035 0.15% /plesk-stat/webstat/usage_202201.html
17 43 0.01% 38409 0.64% /Electrotecnic/Machinery_dc.pdf
18 43 0.01% 6702 0.11% /Electrotecnic/chapman/Table_of_Content.pdf
19 35 0.01% 9163 0.15% /Electrotecnic/chapman/Chapter10.pdf
20 34 0.01% 10342 0.17% /Electrotecnic/Machinery_dc2.pdf
21 28 0.00% 4139 0.07% /Industerial_Electronic/IE_pp6.pdf
22 27 0.00% 21744 0.36% /Electrotecnic/chapman/Chapter5.pdf
23 27 0.00% 1312 0.02% /plesk-stat/webstat/usage_202107.html
24 26 0.00% 683 0.01% /Scientific.aspx
25 26 0.00% 229 0.00% /contact.aspx
26 26 0.00% 1614 0.03% /plesk-stat/webstat/usage_202106.html
27 22 0.00% 29130 0.49% /Electrotecnic/chapman/Chapter8.pdf
28 21 0.00% 3305 0.06% /Electrotecnic/chapman/Appendix_C.pdf
29 21 0.00% 264 0.00% /default.aspx
30 20 0.00% 1650 0.03% /plesk-stat/webstat/usage_202207.html

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 46354 6.95% 4471261 75.06% /plesk-stat/webstat/usage_202307.html
2 5045 0.76% 638691 10.72% /plesk-stat/webstat/usage_202301.html
3 1329 0.20% 163884 2.75% /plesk-stat/webstat/usage_202306.html
4 131 0.02% 154337 2.59% /Electrotecnic/chapman/Chapter9.pdf
5 37492 5.62% 88991 1.49% /plesk-stat/webstat/
6 79 0.01% 62631 1.05% /Electrotecnic/chapman/Chapter7.pdf
7 43 0.01% 38409 0.64% /Electrotecnic/Machinery_dc.pdf
8 164 0.02% 38127 0.64% /Electrotecnic/chapman/Chapter4.pdf
9 131 0.02% 33702 0.57% /Electrotecnic/chapman/Chapter6.pdf
10 22 0.00% 29130 0.49% /Electrotecnic/chapman/Chapter8.pdf

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 434812 65.22% 1331 43.21% /
2 37492 5.62% 861 27.95% /plesk-stat/webstat/
3 46354 6.95% 300 9.74% /plesk-stat/webstat/usage_202307.html
4 230 0.03% 127 4.12% /plesk-stat/webstat/usage_202206.html
5 1329 0.20% 49 1.59% /plesk-stat/webstat/usage_202306.html
6 75 0.01% 40 1.30% /plesk-stat/webstat/usage_202201.html
7 26 0.00% 18 0.58% /Scientific.aspx
8 27 0.00% 16 0.52% /plesk-stat/webstat/usage_202107.html
9 21 0.00% 14 0.45% /default.aspx
10 26 0.00% 14 0.45% /plesk-stat/webstat/usage_202106.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 434812 65.22% 1223 40.42% /
2 37492 5.62% 907 29.97% /plesk-stat/webstat/
3 46354 6.95% 302 9.98% /plesk-stat/webstat/usage_202307.html
4 230 0.03% 128 4.23% /plesk-stat/webstat/usage_202206.html
5 1329 0.20% 45 1.49% /plesk-stat/webstat/usage_202306.html
6 75 0.01% 39 1.29% /plesk-stat/webstat/usage_202201.html
7 26 0.00% 22 0.73% /Scientific.aspx
8 26 0.00% 16 0.53% /contact.aspx
9 27 0.00% 16 0.53% /plesk-stat/webstat/usage_202107.html
10 21 0.00% 15 0.50% /default.aspx

Top 30 of 2004 Total Sites
# Hits Files KBytes Visits Hostname
1 418733 62.81% 418733 63.19% 0 0.00% 2 0.06% dsl-237-198.bl27.telepac.pt
2 162710 24.41% 162707 24.56% 0 0.00% 4 0.12% static.183.13.243.136.clients.your-server.de
3 6612 0.99% 6612 1.00% 809099 13.58% 3 0.09% 5.42.64.62
4 6387 0.96% 6387 0.96% 702807 11.80% 2 0.06% 94.25.169.59
5 5246 0.79% 5246 0.79% 447876 7.52% 2 0.06% 94.25.173.31
6 4248 0.64% 4248 0.64% 415022 6.97% 1 0.03% 94.25.170.130
7 4225 0.63% 4225 0.64% 438395 7.36% 3 0.09% 5.42.65.41
8 4209 0.63% 4209 0.64% 396136 6.65% 1 0.03% 94.25.170.84
9 3515 0.53% 3515 0.53% 364582 6.12% 2 0.06% 5.42.65.94
10 3252 0.49% 3252 0.49% 306 0.01% 3 0.09% 95.56.151.185.megaline.telecom.kz
11 2282 0.34% 2282 0.34% 176988 2.97% 5 0.15% c-98-242-12-186.hsd1.ca.comcast.net
12 1756 0.26% 1756 0.27% 173226 2.91% 1 0.03% 94.25.172.119
13 1701 0.26% 1701 0.26% 185107 3.11% 3 0.09% 45.9.74.89
14 1635 0.25% 1635 0.25% 116177 1.95% 1 0.03% 94.25.169.213
15 1360 0.20% 1360 0.21% 450 0.01% 273 8.10% serv3.jester-soft.ws
16 1353 0.20% 1353 0.20% 13859 0.23% 27 0.80% 117.251.103.186
17 1098 0.16% 1098 0.17% 11473 0.19% 18 0.53% 120.82.174.128
18 1065 0.16% 1065 0.16% 11293 0.19% 28 0.83% 223.84.240.36
19 1065 0.16% 1065 0.16% 114029 1.91% 1 0.03% 5.42.65.8
20 1006 0.15% 1006 0.15% 10688 0.18% 29 0.86% 183.237.47.54
21 979 0.15% 979 0.15% 10429 0.18% 46 1.36% 120.197.219.82
22 978 0.15% 978 0.15% 10392 0.17% 38 1.13% 120.196.186.248
23 944 0.14% 944 0.14% 93543 1.57% 1 0.03% 94.25.174.64
24 930 0.14% 930 0.14% 307 0.01% 2 0.06% 37.151.194.46.megaline.telecom.kz
25 840 0.13% 840 0.13% 278 0.00% 2 0.06% 178.88.58.30.megaline.telecom.kz
26 824 0.12% 824 0.12% 101347 1.70% 5 0.15% host-77-232-40-104.macloud.host
27 775 0.12% 775 0.12% 84310 1.42% 2 0.06% 94.25.171.246
28 694 0.10% 694 0.10% 230 0.00% 1 0.03% 2.132.106.174.megaline.telecom.kz
29 692 0.10% 692 0.10% 229 0.00% 1 0.03% 178.90.142.172.megaline.telecom.kz
30 678 0.10% 678 0.10% 65114 1.09% 6 0.18% 94.25.172.247

Top 10 of 2004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6612 0.99% 6612 1.00% 809099 13.58% 3 0.09% 5.42.64.62
2 6387 0.96% 6387 0.96% 702807 11.80% 2 0.06% 94.25.169.59
3 5246 0.79% 5246 0.79% 447876 7.52% 2 0.06% 94.25.173.31
4 4225 0.63% 4225 0.64% 438395 7.36% 3 0.09% 5.42.65.41
5 4248 0.64% 4248 0.64% 415022 6.97% 1 0.03% 94.25.170.130
6 4209 0.63% 4209 0.64% 396136 6.65% 1 0.03% 94.25.170.84
7 3515 0.53% 3515 0.53% 364582 6.12% 2 0.06% 5.42.65.94
8 1701 0.26% 1701 0.26% 185107 3.11% 3 0.09% 45.9.74.89
9 2282 0.34% 2282 0.34% 176988 2.97% 5 0.15% c-98-242-12-186.hsd1.ca.comcast.net
10 1756 0.26% 1756 0.27% 173226 2.91% 1 0.03% 94.25.172.119

Top 30 of 201 Total Referrers
# Hits Referrer
1 20408 3.06% http://gurman.co.ua
2 20400 3.06% http://5dom.com.ua
3 20394 3.06% http://happyday.org.ua
4 20383 3.06% http://vitannya.com
5 20361 3.05% https://vitannyachko.com.ua
6 20306 3.05% http://birthday.co.ua
7 20295 3.04% https://vsivitannya.net.ua
8 20212 3.03% https://appetito.com.ua
9 20026 3.00% https://happyb.com.ua
10 20017 3.00% http://vitannyachko.net.ua
11 19937 2.99% https://vitannya365.net.ua
12 19928 2.99% https://pryvitalka.net.ua
13 19896 2.98% https://pryvitannya.org.ua
14 19867 2.98% https://z-pryvitannyam.com.ua
15 19864 2.98% https://pryvitannya.net.ua
16 19776 2.97% https://rozmalyuyka.com
17 19714 2.96% https://kvart.com.ua
18 19701 2.96% https://citata.org.ua
19 19556 2.93% https://animal.in.ua
20 19460 2.92% https://sensey.com.ua
21 13377 2.01% https://fitness-crimea.ru/
22 13264 1.99% https://www.mobilecards.com.ua/
23 13129 1.97% https://apkzavr.com/
24 13002 1.95% https://prezentacii.info/
25 12867 1.93% https://apkstorage.net/
26 12801 1.92% https://blackdroid.mobi/
27 12708 1.91% https://coloriage-carnaval.com/
28 12456 1.87% https://ausmalbilderdisney.com/
29 12216 1.83% https://driverss.net/
30 12025 1.80% https://pdatop.net/

Top 15 of 503 Total User Agents
# Hits User Agent
1 581531 87.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 13333 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 4267 0.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 4224 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 4127 0.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 4099 0.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2257 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2182 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
9 2169 0.33% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2167 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 2158 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
12 2151 0.32% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 2145 0.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 2144 0.32% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2144 0.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for July 2023

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 418733 62.81% 418733 63.19% 0 0.00% Portugal
2 162994 24.45% 162862 24.58% 28053 0.47% Germany
3 66107 9.92% 63354 9.56% 5464854 91.73% Unresolved/Unknown
4 10086 1.51% 10086 1.52% 2845 0.05% Kazakhstan
5 3409 0.51% 3241 0.49% 201008 3.37% Network
6 2772 0.42% 1897 0.29% 192489 3.23% US Commercial
7 1360 0.20% 1360 0.21% 450 0.01% Samoa
8 841 0.13% 828 0.12% 7277 0.12% Russian Federation
9 72 0.01% 33 0.00% 12437 0.21% Cambodia
10 35 0.01% 35 0.01% 967 0.02% China
11 20 0.00% 18 0.00% 243 0.00% Brazil
12 19 0.00% 12 0.00% 11715 0.20% Mexico
13 19 0.00% 8 0.00% 9101 0.15% Malaysia
14 15 0.00% 12 0.00% 265 0.00% Netherlands
15 14 0.00% 14 0.00% 441 0.01% Viet Nam
16 12 0.00% 1 0.00% 1582 0.03% Iran
17 11 0.00% 7 0.00% 2701 0.05% Pakistan
18 10 0.00% 7 0.00% 464 0.01% Sweden
19 9 0.00% 7 0.00% 120 0.00% India
20 9 0.00% 9 0.00% 2432 0.04% Sri Lanka
21 7 0.00% 7 0.00% 424 0.01% Argentina
22 7 0.00% 7 0.00% 82 0.00% United States
23 6 0.00% 6 0.00% 1678 0.03% Old style Arpanet (arpa)
24 5 0.00% 1 0.00% 33 0.00% Non-Profit Organization
25 5 0.00% 5 0.00% 2691 0.05% France
26 5 0.00% 5 0.00% 2689 0.05% Indonesia
27 5 0.00% 1 0.00% 8 0.00% Italy
28 5 0.00% 5 0.00% 85 0.00% Ukraine
29 5 0.00% 1 0.00% 33 0.00% Uruguay
30 4 0.00% 3 0.00% 609 0.01% Australia


Generated by Webalizer Version 2.01