Usage Statistics for ghaffarpour.ir

Summary Period: March 2024
Generated 02-Apr-2024 03:43 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1108620
Total Files 1089729
Total Pages 1104924
Total Visits 6931
Total KBytes 5852650
Total Unique Sites 1802
Total Unique URLs 282
Total Unique Referrers 359
Total Unique User Agents 1324
. Avg Max
Hits per Hour 1490 3342
Hits per Day 35761 42002
Files per Day 35152 40833
Pages per Day 35642 41899
Visits per Day 223 498
KBytes per Day 188795 276584
Hits by Response Code
Code 200 - OK 1089729
Code 206 - Partial Content 300
Code 301 - Moved Permanently 232
Code 304 - Not Modified 228
Code 401 - Unauthorized 31
Code 403 - Forbidden 75
Code 404 - Not Found 18021
Code 500 - Internal Server Error 4

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 30117 2.72% 29792 2.73% 30025 2.72% 145 2.09% 80 4.44% 107488 1.84%
2 28624 2.58% 28515 2.62% 28540 2.58% 411 5.93% 139 7.71% 142915 2.44%
3 30492 2.75% 30032 2.76% 30332 2.75% 382 5.51% 139 7.71% 171570 2.93%
4 36215 3.27% 34936 3.21% 35941 3.25% 435 6.28% 146 8.10% 179361 3.06%
5 39076 3.52% 38563 3.54% 38934 3.52% 394 5.68% 161 8.93% 159575 2.73%
6 39227 3.54% 38871 3.57% 39109 3.54% 350 5.05% 156 8.66% 171987 2.94%
7 41164 3.71% 40833 3.75% 40944 3.71% 498 7.19% 172 9.54% 276584 4.73%
8 38861 3.51% 38768 3.56% 38787 3.51% 353 5.09% 145 8.05% 189693 3.24%
9 40760 3.68% 39110 3.59% 40664 3.68% 270 3.90% 106 5.88% 142291 2.43%
10 39825 3.59% 39733 3.65% 39690 3.59% 229 3.30% 169 9.38% 138970 2.37%
11 35684 3.22% 35600 3.27% 35594 3.22% 358 5.17% 126 6.99% 141741 2.42%
12 36529 3.29% 36477 3.35% 36422 3.30% 340 4.91% 148 8.21% 150655 2.57%
13 39331 3.55% 39119 3.59% 39090 3.54% 306 4.41% 125 6.94% 156264 2.67%
14 40472 3.65% 39171 3.59% 40322 3.65% 247 3.56% 115 6.38% 197123 3.37%
15 36572 3.30% 36488 3.35% 36482 3.30% 204 2.94% 123 6.83% 189097 3.23%
16 29592 2.67% 28319 2.60% 29504 2.67% 166 2.40% 101 5.60% 195142 3.33%
17 29596 2.67% 28956 2.66% 29538 2.67% 133 1.92% 75 4.16% 177549 3.03%
18 29741 2.68% 29418 2.70% 29672 2.69% 180 2.60% 98 5.44% 172185 2.94%
19 35002 3.16% 33478 3.07% 34932 3.16% 190 2.74% 115 6.38% 166188 2.84%
20 36661 3.31% 36603 3.36% 36526 3.31% 173 2.50% 191 10.60% 195015 3.33%
21 38530 3.48% 37020 3.40% 38416 3.48% 171 2.47% 110 6.10% 195811 3.35%
22 36632 3.30% 36536 3.35% 36412 3.30% 175 2.52% 120 6.66% 199667 3.41%
23 36706 3.31% 35255 3.24% 36640 3.32% 164 2.37% 117 6.49% 200083 3.42%
24 42002 3.79% 40506 3.72% 41899 3.79% 132 1.90% 103 5.72% 176704 3.02%
25 36035 3.25% 34481 3.16% 35816 3.24% 145 2.09% 97 5.38% 237118 4.05%
26 30023 2.71% 29968 2.75% 29962 2.71% 184 2.65% 113 6.27% 235448 4.02%
27 30870 2.78% 30831 2.83% 30820 2.79% 147 2.12% 93 5.16% 237799 4.06%
28 30964 2.79% 30879 2.83% 30869 2.79% 143 2.06% 99 5.49% 248535 4.25%
29 40105 3.62% 38836 3.56% 40018 3.62% 151 2.18% 100 5.55% 253784 4.34%
30 37206 3.36% 37080 3.40% 37094 3.36% 99 1.43% 73 4.05% 240410 4.11%
31 36006 3.25% 35555 3.26% 35930 3.25% 143 2.06% 100 5.55% 205902 3.52%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1585 49165 4.43% 1582 49055 4.50% 1582 49051 4.44% 9622 298284 5.10%
1 1547 47965 4.33% 1492 46263 4.25% 1543 47846 4.33% 9177 284485 4.86%
2 1526 47311 4.27% 1514 46961 4.31% 1523 47229 4.27% 8904 276030 4.72%
3 1535 47615 4.29% 1532 47519 4.36% 1532 47511 4.30% 9311 288638 4.93%
4 1560 48381 4.36% 1519 47103 4.32% 1556 48244 4.37% 7937 246036 4.20%
5 1536 47618 4.30% 1486 46085 4.23% 1532 47512 4.30% 7753 240336 4.11%
6 1512 46886 4.23% 1454 45077 4.14% 1507 46724 4.23% 7303 226397 3.87%
7 1503 46593 4.20% 1499 46490 4.27% 1501 46535 4.21% 6837 211948 3.62%
8 1427 44261 3.99% 1422 44100 4.05% 1420 44036 3.99% 8216 254705 4.35%
9 1439 44628 4.03% 1425 44186 4.05% 1431 44366 4.02% 6656 206329 3.53%
10 1466 45452 4.10% 1463 45360 4.16% 1460 45288 4.10% 7266 225231 3.85%
11 1391 43145 3.89% 1383 42890 3.94% 1387 43004 3.89% 6981 216423 3.70%
12 1542 47807 4.31% 1441 44676 4.10% 1536 47620 4.31% 7239 224420 3.83%
13 1440 44650 4.03% 1437 44559 4.09% 1437 44561 4.03% 6998 216931 3.71%
14 1481 45919 4.14% 1474 45723 4.20% 1474 45706 4.14% 6380 197793 3.38%
15 1477 45796 4.13% 1425 44176 4.05% 1472 45650 4.13% 6815 211253 3.61%
16 1449 44949 4.05% 1429 44329 4.07% 1438 44605 4.04% 6979 216337 3.70%
17 1473 45669 4.12% 1439 44628 4.10% 1467 45505 4.12% 7211 223537 3.82%
18 1447 44879 4.05% 1444 44773 4.11% 1442 44708 4.05% 7465 231410 3.95%
19 1464 45411 4.10% 1462 45333 4.16% 1461 45312 4.10% 7761 240589 4.11%
20 1479 45863 4.14% 1458 45211 4.15% 1473 45692 4.14% 7807 242023 4.14%
21 1490 46191 4.17% 1438 44596 4.09% 1484 46020 4.16% 9464 293377 5.01%
22 1464 45385 4.09% 1445 44806 4.11% 1460 45267 4.10% 9196 285071 4.87%
23 1518 47081 4.25% 1478 45830 4.21% 1513 46932 4.25% 9518 295067 5.04%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 816787 73.68% 2351322 40.18% /
2 124970 11.27% 378 0.01% /plesk-stat/webstat/usage_202304.html
3 122521 11.05% 65939 1.13% /plesk-stat/webstat/
4 20980 1.89% 2412965 41.23% /plesk-stat/webstat/usage_202403.html
5 1195 0.11% 137916 2.36% /plesk-stat/webstat/usage_202402.html
6 340 0.03% 264032 4.51% /Electrotecnic/chapman/Chapter9.pdf
7 145 0.01% 312 0.01% /favicon.ico
8 123 0.01% 14782 0.25% /plesk-stat/webstat/usage_202308.html
9 107 0.01% 1402 0.02% /WebResource.axd
10 103 0.01% 4519 0.08% /plesk-stat/webstat/usage_202206.html
11 83 0.01% 10745 0.18% /plesk-stat/webstat/usage_202401.html
12 81 0.01% 65511 1.12% /Electrotecnic/chapman/Chapter7.pdf
13 76 0.01% 9875 0.17% /plesk-stat/webstat/usage_202312.html
14 74 0.01% 31229 0.53% /Electrotecnic/chapman/Chapter6.pdf
15 73 0.01% 678 0.01% /contact.aspx
16 72 0.01% 89604 1.53% /Electrotecnic/chapman/Chapter10.pdf
17 61 0.01% 18251 0.31% /Electrotecnic/chapman/Chapter4.pdf
18 61 0.01% 37621 0.64% /Electrotecnic/chapman/Chapter8.pdf
19 53 0.00% 6692 0.11% /plesk-stat/webstat/usage_202203.html
20 52 0.00% 671 0.01% /simulations96.aspx
21 49 0.00% 1146 0.02% /hgs.css
22 47 0.00% 1429 0.02% /Scientific.aspx
23 45 0.00% 1156 0.02% /plesk-stat/webstat/usage_202107.html
24 44 0.00% 640 0.01% /books.aspx
25 43 0.00% 7352 0.13% /Electrotecnic/chapman/Table_of_Content.pdf
26 43 0.00% 575 0.01% /propose.aspx
27 37 0.00% 12380 0.21% /Industerial_Electronic/IE_pp6.pdf
28 36 0.00% 547 0.01% /default.aspx
29 34 0.00% 29922 0.51% /Industerial_Electronic/IE_pp2.pdf
30 32 0.00% 171 0.00% /95961_Industerial_Electronic_Assignments.aspx

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 20980 1.89% 2412965 41.23% /plesk-stat/webstat/usage_202403.html
2 816787 73.68% 2351322 40.18% /
3 340 0.03% 264032 4.51% /Electrotecnic/chapman/Chapter9.pdf
4 1195 0.11% 137916 2.36% /plesk-stat/webstat/usage_202402.html
5 72 0.01% 89604 1.53% /Electrotecnic/chapman/Chapter10.pdf
6 122521 11.05% 65939 1.13% /plesk-stat/webstat/
7 81 0.01% 65511 1.12% /Electrotecnic/chapman/Chapter7.pdf
8 18 0.00% 38254 0.65% /scientific/Dictionary_of_electrical_installation_work_2011.pdf
9 61 0.01% 37621 0.64% /Electrotecnic/chapman/Chapter8.pdf
10 28 0.00% 35039 0.60% /Electrotecnic/chapman/Chapter5.pdf

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 122521 11.05% 3022 44.97% /plesk-stat/webstat/
2 816787 73.68% 2325 34.60% /
3 20980 1.89% 525 7.81% /plesk-stat/webstat/usage_202403.html
4 1195 0.11% 219 3.26% /plesk-stat/webstat/usage_202402.html
5 103 0.01% 72 1.07% /plesk-stat/webstat/usage_202206.html
6 76 0.01% 47 0.70% /plesk-stat/webstat/usage_202312.html
7 53 0.00% 45 0.67% /plesk-stat/webstat/usage_202203.html
8 83 0.01% 42 0.63% /plesk-stat/webstat/usage_202401.html
9 123 0.01% 39 0.58% /plesk-stat/webstat/usage_202308.html
10 47 0.00% 31 0.46% /Scientific.aspx

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 122521 11.05% 3186 47.79% /plesk-stat/webstat/
2 816787 73.68% 2071 31.06% /
3 20980 1.89% 532 7.98% /plesk-stat/webstat/usage_202403.html
4 1195 0.11% 232 3.48% /plesk-stat/webstat/usage_202402.html
5 103 0.01% 71 1.06% /plesk-stat/webstat/usage_202206.html
6 76 0.01% 46 0.69% /plesk-stat/webstat/usage_202312.html
7 53 0.00% 41 0.61% /plesk-stat/webstat/usage_202203.html
8 123 0.01% 39 0.58% /plesk-stat/webstat/usage_202308.html
9 47 0.00% 33 0.49% /Scientific.aspx
10 83 0.01% 33 0.49% /plesk-stat/webstat/usage_202401.html

Top 30 of 1802 Total Sites
# Hits Files KBytes Visits Hostname
1 525026 47.36% 525026 48.18% 0 0.00% 1 0.01% dsl-190-245.bl27.telepac.pt
2 241016 21.74% 240997 22.12% 0 0.00% 2 0.03% static.183.13.243.136.clients.your-server.de
3 202357 18.25% 202357 18.57% 1646889 28.14% 3 0.04% 46.22.51.77
4 8202 0.74% 8202 0.75% 970992 16.59% 15 0.22% 37.139.53.88
5 5162 0.47% 5162 0.47% 42049 0.72% 20 0.29% 31.129.21.18
6 5045 0.46% 5045 0.46% 41116 0.70% 14 0.20% 31.129.21.205
7 5006 0.45% 5006 0.46% 40798 0.70% 24 0.35% 217.106.238.151
8 4993 0.45% 4993 0.46% 40656 0.69% 26 0.38% 45.91.65.214
9 4985 0.45% 4985 0.46% 40609 0.69% 18 0.26% 31.129.21.133
10 4952 0.45% 4952 0.45% 40326 0.69% 18 0.26% 185.192.110.140
11 4952 0.45% 4952 0.45% 40340 0.69% 18 0.26% 81.177.183.194
12 4916 0.44% 4916 0.45% 40047 0.68% 20 0.29% 81.177.26.26
13 4915 0.44% 4915 0.45% 40039 0.68% 11 0.16% 45.91.65.235
14 4912 0.44% 4912 0.45% 40015 0.68% 25 0.36% 91.211.113.128
15 4856 0.44% 4856 0.45% 39559 0.68% 19 0.27% 45.91.65.198
16 4849 0.44% 4849 0.44% 39502 0.67% 20 0.29% 81.177.27.89
17 4844 0.44% 4844 0.44% 39443 0.67% 14 0.20% 194.187.120.89
18 4781 0.43% 4781 0.44% 39004 0.67% 23 0.33% 185.66.13.222
19 4690 0.42% 4396 0.40% 499640 8.54% 25 0.36% 72-46.pppoe-nat.sh3.natanet.ru
20 4678 0.42% 4678 0.43% 38148 0.65% 24 0.35% ih1978483.ihor-dedic.ru
21 4071 0.37% 4071 0.37% 1347 0.02% 426 6.15% 91.225.160.208
22 3340 0.30% 3340 0.31% 380214 6.50% 171 2.47% 5.42.65.70
23 3024 0.27% 3024 0.28% 369443 6.31% 13 0.19% tima-trud.aeza.network
24 1406 0.13% 0 0.00% 2157 0.04% 1 0.01% 4.227.20.170
25 1406 0.13% 0 0.00% 2157 0.04% 1 0.01% 4.227.90.111
26 1406 0.13% 0 0.00% 2157 0.04% 1 0.01% 52.164.220.60
27 1405 0.13% 0 0.00% 2156 0.04% 1 0.01% 20.171.159.186
28 1404 0.13% 0 0.00% 2154 0.04% 1 0.01% 146.70.160.236
29 1229 0.11% 1229 0.11% 115709 1.98% 5 0.07% 185.172.128.116
30 1228 0.11% 1228 0.11% 407 0.01% 298 4.30% vps-03f5aa0c.vps.ovh.net

Top 10 of 1802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202357 18.25% 202357 18.57% 1646889 28.14% 3 0.04% 46.22.51.77
2 8202 0.74% 8202 0.75% 970992 16.59% 15 0.22% 37.139.53.88
3 4690 0.42% 4396 0.40% 499640 8.54% 25 0.36% 72-46.pppoe-nat.sh3.natanet.ru
4 3340 0.30% 3340 0.31% 380214 6.50% 171 2.47% 5.42.65.70
5 3024 0.27% 3024 0.28% 369443 6.31% 13 0.19% tima-trud.aeza.network
6 1144 0.10% 1144 0.10% 122254 2.09% 2 0.03% static.56.18.216.95.clients.your-server.de
7 1229 0.11% 1229 0.11% 115709 1.98% 5 0.07% 185.172.128.116
8 60 0.01% 60 0.01% 75722 1.29% 0 0.00% 161.5.98.216
9 164 0.01% 93 0.01% 63125 1.08% 22 0.32% crawl-66-249-66-203.googlebot.com
10 132 0.01% 65 0.01% 42896 0.73% 12 0.17% crawl-66-249-66-204.googlebot.com

Top 30 of 359 Total Referrers
# Hits Referrer
1 56256 5.07% https://sigs.ru/
2 56251 5.07% https://wmusor.ru/
3 56118 5.06% https://autoportal24.ru/
4 55915 5.04% https://vesti.spb.ru/
5 55832 5.04% https://top-chat24.ru/
6 25596 2.31% http://wordsguru.co.ua
7 25592 2.31% http://happybirthday.co.ua
8 25547 2.30% https://lifehacker.org.ua
9 25539 2.30% https://moi-vitannya.com.ua
10 25522 2.30% https://vitayu.net.ua
11 25518 2.30% https://pozdrav365.online
12 25487 2.30% https://pobazhannya.net.ua
13 25485 2.30% https://slova.net.ua
14 25483 2.30% https://4lady.in.ua
15 25446 2.30% https://iwish.co.ua
16 25420 2.29% https://cutie.in.ua
17 25411 2.29% https://nashahata.com.ua
18 25402 2.29% https://bigpic.net.ua
19 25363 2.29% https://handwork.com.ua
20 25327 2.28% https://pryvitannya.com.ua
21 25302 2.28% https://na-svyata.com.ua
22 25294 2.28% https://pryvitay.net.ua
23 25282 2.28% https://rozmalovky.com.ua
24 25260 2.28% https://homepic.com.ua
25 25206 2.27% https://kartynky.com.ua
26 20128 1.82% - (Direct Request)
27 20021 1.81% https://fitness-crimea.ru/
28 19691 1.78% https://www.mobilecards.com.ua/
29 19485 1.76% https://apkzavr.com/
30 19472 1.76% https://prezentacii.info/

Top 15 of 1324 Total User Agents
# Hits User Agent
1 766116 69.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4071 0.37% Mozilla/5.0+(Windows+Mobile+10;+Android+10.0;+Microsoft;+Lumia+950XL)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36+Edge/40.15254.603
3 2954 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2021 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
5 2011 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
6 2010 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
7 1993 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
8 1699 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
9 953 0.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 918 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 907 0.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 870 0.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 641 0.06% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 641 0.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
15 635 0.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:66.0)+Gecko/20100101+Firefox/66.0

Usage by Country for March 2024

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 525026 47.36% 525026 48.18% 0 0.00% Portugal
2 318646 28.74% 305421 28.03% 4703435 80.36% Unresolved/Unknown
3 242314 21.86% 242263 22.23% 124428 2.13% Germany
4 12876 1.16% 12552 1.15% 621064 10.61% Russian Federation
5 5059 0.46% 1169 0.11% 249908 4.27% US Commercial
6 2253 0.20% 1478 0.14% 70199 1.20% Network
7 1006 0.09% 1006 0.09% 333 0.01% Samoa
8 457 0.04% 7 0.00% 2641 0.05% United Kingdom
9 225 0.02% 225 0.02% 6014 0.10% Kazakhstan
10 148 0.01% 91 0.01% 1687 0.03% China
11 88 0.01% 87 0.01% 2703 0.05% Brazil
12 75 0.01% 75 0.01% 8780 0.15% Ukraine
13 48 0.00% 48 0.00% 205 0.00% United Arab Emirates
14 34 0.00% 34 0.00% 2880 0.05% Colombia
15 25 0.00% 3 0.00% 2323 0.04% Bangladesh
16 24 0.00% 6 0.00% 178 0.00% St. Helena
17 24 0.00% 13 0.00% 86 0.00% Viet Nam
18 23 0.00% 6 0.00% 1789 0.03% South Africa
19 19 0.00% 10 0.00% 7353 0.13% Thailand
20 17 0.00% 15 0.00% 535 0.01% Non-Profit Organization
21 17 0.00% 13 0.00% 453 0.01% Canada
22 15 0.00% 15 0.00% 160 0.00% Tanzania
23 13 0.00% 9 0.00% 2059 0.04% Turkey
24 12 0.00% 12 0.00% 3625 0.06% Mexico
25 10 0.00% 10 0.00% 974 0.02% Cambodia
26 9 0.00% 3 0.00% 279 0.00% New Zealand (Aotearoa)
27 8 0.00% 8 0.00% 51 0.00% Chile
28 8 0.00% 8 0.00% 2705 0.05% Spain
29 8 0.00% 7 0.00% 49 0.00% Moldova
30 8 0.00% 8 0.00% 51 0.00% Paraguay


Generated by Webalizer Version 2.01