Usage Statistics for ghaffarpour.ir

Summary Period: March 2022
Generated 02-Apr-2022 04:27 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 31143
Total Files 28198
Total Pages 27156
Total Visits 1846
Total KBytes 3937450
Total Unique Sites 1447
Total Unique URLs 190
Total Unique Referrers 126
Total Unique User Agents 483
. Avg Max
Hits per Hour 41 141
Hits per Day 1004 1710
Files per Day 909 1585
Pages per Day 876 1624
Visits per Day 59 103
KBytes per Day 127015 213541
Hits by Response Code
Code 200 - OK 28198
Code 206 - Partial Content 652
Code 301 - Moved Permanently 142
Code 304 - Not Modified 201
Code 401 - Unauthorized 14
Code 403 - Forbidden 8
Code 404 - Not Found 1926
Code 500 - Internal Server Error 2

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1469 4.72% 1427 5.06% 1361 5.01% 61 3.30% 82 5.67% 213541 5.42%
2 656 2.11% 578 2.05% 462 1.70% 48 2.60% 79 5.46% 79576 2.02%
3 558 1.79% 465 1.65% 440 1.62% 50 2.71% 82 5.67% 66124 1.68%
4 342 1.10% 321 1.14% 293 1.08% 40 2.17% 50 3.46% 54057 1.37%
5 466 1.50% 416 1.48% 354 1.30% 58 3.14% 83 5.74% 63785 1.62%
6 438 1.41% 366 1.30% 326 1.20% 38 2.06% 60 4.15% 50393 1.28%
7 927 2.98% 833 2.95% 756 2.78% 69 3.74% 81 5.60% 114238 2.90%
8 1324 4.25% 1184 4.20% 1105 4.07% 87 4.71% 90 6.22% 156427 3.97%
9 1710 5.49% 1581 5.61% 1624 5.98% 89 4.82% 91 6.29% 192321 4.88%
10 1666 5.35% 1585 5.62% 1565 5.76% 71 3.85% 80 5.53% 195513 4.97%
11 1575 5.06% 1510 5.35% 1475 5.43% 63 3.41% 80 5.53% 192986 4.90%
12 1518 4.87% 1454 5.16% 1366 5.03% 67 3.63% 67 4.63% 157813 4.01%
13 1476 4.74% 1348 4.78% 1307 4.81% 81 4.39% 84 5.81% 185467 4.71%
14 1237 3.97% 1176 4.17% 1122 4.13% 65 3.52% 82 5.67% 160734 4.08%
15 244 0.78% 178 0.63% 144 0.53% 59 3.20% 67 4.63% 52433 1.33%
16 480 1.54% 288 1.02% 292 1.08% 66 3.58% 66 4.56% 45633 1.16%
17 1054 3.38% 970 3.44% 814 3.00% 83 4.50% 106 7.33% 150197 3.81%
18 1344 4.32% 1097 3.89% 1115 4.11% 78 4.23% 100 6.91% 168776 4.29%
19 1152 3.70% 976 3.46% 1016 3.74% 74 4.01% 99 6.84% 143936 3.66%
20 1139 3.66% 995 3.53% 1057 3.89% 87 4.71% 81 5.60% 139132 3.53%
21 989 3.18% 961 3.41% 886 3.26% 103 5.58% 92 6.36% 138617 3.52%
22 1098 3.53% 932 3.31% 963 3.55% 56 3.03% 92 6.36% 128156 3.25%
23 862 2.77% 815 2.89% 767 2.82% 38 2.06% 75 5.18% 123235 3.13%
24 934 3.00% 885 3.14% 764 2.81% 49 2.65% 89 6.15% 120414 3.06%
25 871 2.80% 824 2.92% 767 2.82% 53 2.87% 70 4.84% 105044 2.67%
26 938 3.01% 782 2.77% 845 3.11% 35 1.90% 69 4.77% 110226 2.80%
27 801 2.57% 762 2.70% 736 2.71% 28 1.52% 63 4.35% 102595 2.61%
28 898 2.88% 833 2.95% 780 2.87% 45 2.44% 77 5.32% 109346 2.78%
29 1016 3.26% 923 3.27% 880 3.24% 53 2.87% 90 6.22% 147574 3.75%
30 1363 4.38% 1203 4.27% 1270 4.68% 51 2.76% 78 5.39% 175770 4.46%
31 598 1.92% 530 1.88% 504 1.86% 37 2.00% 81 5.60% 93390 2.37%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1293 4.15% 38 1199 4.25% 37 1152 4.24% 5083 157568 4.00%
1 39 1210 3.89% 36 1126 3.99% 34 1074 3.95% 4755 147405 3.74%
2 44 1372 4.41% 40 1267 4.49% 37 1153 4.25% 5428 168281 4.27%
3 48 1498 4.81% 38 1193 4.23% 43 1336 4.92% 5564 172495 4.38%
4 41 1288 4.14% 38 1195 4.24% 37 1157 4.26% 5246 162616 4.13%
5 45 1424 4.57% 38 1202 4.26% 40 1242 4.57% 5246 162614 4.13%
6 43 1339 4.30% 40 1248 4.43% 36 1128 4.15% 5990 185702 4.72%
7 46 1430 4.59% 41 1298 4.60% 38 1194 4.40% 6381 197805 5.02%
8 46 1441 4.63% 40 1262 4.48% 40 1258 4.63% 5637 174736 4.44%
9 40 1248 4.01% 37 1156 4.10% 35 1089 4.01% 6004 186131 4.73%
10 43 1336 4.29% 39 1224 4.34% 36 1135 4.18% 5445 168809 4.29%
11 41 1295 4.16% 36 1129 4.00% 37 1149 4.23% 5279 163638 4.16%
12 41 1294 4.16% 38 1190 4.22% 34 1056 3.89% 5517 171018 4.34%
13 41 1280 4.11% 37 1168 4.14% 35 1087 4.00% 5527 171327 4.35%
14 43 1361 4.37% 37 1172 4.16% 38 1203 4.43% 5670 175762 4.46%
15 41 1280 4.11% 38 1178 4.18% 34 1072 3.95% 6245 193594 4.92%
16 40 1255 4.03% 37 1163 4.12% 36 1130 4.16% 5066 157034 3.99%
17 42 1317 4.23% 39 1231 4.37% 34 1060 3.90% 5361 166186 4.22%
18 41 1291 4.15% 37 1161 4.12% 36 1137 4.19% 5181 160622 4.08%
19 39 1219 3.91% 36 1128 4.00% 35 1114 4.10% 5313 164709 4.18%
20 38 1196 3.84% 35 1107 3.93% 33 1043 3.84% 4812 149158 3.79%
21 39 1238 3.98% 34 1075 3.81% 36 1131 4.16% 4078 126413 3.21%
22 37 1152 3.70% 35 1089 3.86% 33 1042 3.84% 3902 120974 3.07%
23 35 1086 3.49% 33 1037 3.68% 32 1014 3.73% 4286 132851 3.37%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 22285 71.56% 2500566 63.51% /plesk-stat/webstat/usage_202203.html
2 1837 5.90% 226534 5.75% /plesk-stat/webstat/usage_202202.html
3 761 2.44% 7563 0.19% /
4 515 1.65% 472636 12.00% /Electrotecnic/chapman/Chapter9.pdf
5 382 1.23% 235959 5.99% /Electrotecnic/chapman/Chapter1.pdf
6 329 1.06% 694 0.02% /favicon.ico
7 246 0.79% 2648 0.07% /contact.aspx
8 246 0.79% 28030 0.71% /plesk-stat/webstat/usage_202110.html
9 224 0.72% 1548 0.04% /WebResource.axd
10 129 0.41% 600 0.02% /hgs.css
11 111 0.36% 79676 2.02% /Electrotecnic/chapman/Chapter8.pdf
12 94 0.30% 26995 0.69% /Electrotecnic/chapman/Chapter6.pdf
13 77 0.25% 34563 0.88% /Electrotecnic/chapman/Chapter4.pdf
14 75 0.24% 94335 2.40% /Electrotecnic/chapman/Chapter7.pdf
15 53 0.17% 43045 1.09% /Industerial_Electronic/IE_pp2.pdf
16 51 0.16% 8885 0.23% /Electrotecnic/chapman/Table_of_Content.pdf
17 47 0.15% 10497 0.27% /Electrotecnic/chapman/Appendix_A.pdf
18 39 0.13% 28834 0.73% /Electrotecnic/Machinery_dc.pdf
19 37 0.12% 9231 0.23% /Industerial_Electronic/IE_pp6.pdf
20 27 0.09% 103 0.00% /Exam_sheet.aspx
21 26 0.08% 212 0.01% /books.aspx
22 26 0.08% 189 0.00% /propose.aspx
23 26 0.08% 151 0.00% /simulations96.aspx
24 24 0.08% 181 0.00% /Books.aspx
25 23 0.07% 109 0.00% /Question.aspx
26 22 0.07% 188 0.00% /Default.aspx
27 21 0.07% 188 0.00% /94952_Industerial_Electronic_Assignments2.aspx
28 21 0.07% 742 0.02% /plesk-stat/webstat/usage_202107.html
29 20 0.06% 123 0.00% /Lessons.aspx
30 19 0.06% 145 0.00% /94952_Industerial_Electronic_Assignments1.aspx

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 22285 71.56% 2500566 63.51% /plesk-stat/webstat/usage_202203.html
2 515 1.65% 472636 12.00% /Electrotecnic/chapman/Chapter9.pdf
3 382 1.23% 235959 5.99% /Electrotecnic/chapman/Chapter1.pdf
4 1837 5.90% 226534 5.75% /plesk-stat/webstat/usage_202202.html
5 75 0.24% 94335 2.40% /Electrotecnic/chapman/Chapter7.pdf
6 111 0.36% 79676 2.02% /Electrotecnic/chapman/Chapter8.pdf
7 53 0.17% 43045 1.09% /Industerial_Electronic/IE_pp2.pdf
8 77 0.25% 34563 0.88% /Electrotecnic/chapman/Chapter4.pdf
9 39 0.13% 28834 0.73% /Electrotecnic/Machinery_dc.pdf
10 246 0.79% 28030 0.71% /plesk-stat/webstat/usage_202110.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 22285 71.56% 562 32.96% /plesk-stat/webstat/usage_202203.html
2 761 2.44% 516 30.26% /
3 246 0.79% 142 8.33% /plesk-stat/webstat/usage_202110.html
4 246 0.79% 55 3.23% /contact.aspx
5 1837 5.90% 45 2.64% /plesk-stat/webstat/usage_202202.html
6 27 0.09% 18 1.06% /Exam_sheet.aspx
7 21 0.07% 15 0.88% /94952_Industerial_Electronic_Assignments2.aspx
8 19 0.06% 14 0.82% /94952_Industerial_Electronic_Assignments1.aspx
9 24 0.08% 14 0.82% /Books.aspx
10 22 0.07% 14 0.82% /Default.aspx

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 22285 71.56% 562 33.10% /plesk-stat/webstat/usage_202203.html
2 761 2.44% 462 27.21% /
3 246 0.79% 194 11.43% /contact.aspx
4 246 0.79% 51 3.00% /plesk-stat/webstat/usage_202110.html
5 1837 5.90% 47 2.77% /plesk-stat/webstat/usage_202202.html
6 27 0.09% 18 1.06% /Exam_sheet.aspx
7 21 0.07% 16 0.94% /94952_Industerial_Electronic_Assignments2.aspx
8 26 0.08% 16 0.94% /simulations96.aspx
9 22 0.07% 14 0.82% /Default.aspx
10 19 0.06% 14 0.82% /plesk-stat/webstat/usage_202201.html

Top 30 of 1447 Total Sites
# Hits Files KBytes Visits Hostname
1 19212 61.69% 19212 68.13% 2218175 56.34% 5 0.27% vm1985900.51ssd.had.wf
2 3306 10.62% 3306 11.72% 350282 8.90% 8 0.43% 185.236.76.142.deltahost-ptr
3 1408 4.52% 1408 4.99% 137359 3.49% 473 25.62% 78-107-206-115.broadband.corbina.ru
4 148 0.48% 69 0.24% 826 0.02% 4 0.22% crawl-prodd4-7.babbar.eu
5 97 0.31% 54 0.19% 456 0.01% 10 0.54% ninja-crawler52.webmeup.com
6 96 0.31% 0 0.00% 512 0.01% 1 0.05% 20.150.147.203
7 96 0.31% 0 0.00% 512 0.01% 1 0.05% 62.197.136.102
8 96 0.31% 0 0.00% 512 0.01% 1 0.05% ns3073160.ip-217-182-193.eu
9 96 0.31% 0 0.00% 512 0.01% 1 0.05% static.84.32.216.95.clients.your-server.de
10 96 0.31% 0 0.00% 512 0.01% 1 0.05% static.89.252.156.243.odeaweb.com
11 95 0.31% 0 0.00% 507 0.01% 1 0.05% 123.253.221.84
12 95 0.31% 0 0.00% 507 0.01% 1 0.05% 20.121.197.106
13 84 0.27% 84 0.30% 446 0.01% 2 0.11% hn.kd.ny.adsl
14 83 0.27% 0 0.00% 438 0.01% 1 0.05% 62.197.136.223
15 75 0.24% 75 0.27% 589 0.01% 15 0.81% 5.188.62.21
16 67 0.22% 67 0.24% 61 0.00% 51 2.76% sogouspider-49-7-20-84.crawl.sogou.com
17 66 0.21% 66 0.23% 391 0.01% 0 0.00% ip-195-154-122-32.a.ahrefs.com
18 62 0.20% 59 0.21% 377 0.01% 1 0.05% 77.36.240.132
19 57 0.18% 57 0.20% 7167 0.18% 6 0.33% 109-252-156-150.dynamic.spd-mgts.ru
20 57 0.18% 57 0.20% 338 0.01% 0 0.00% lithium062.a.ahrefs.com
21 55 0.18% 55 0.20% 432 0.01% 11 0.60% 5.188.62.214
22 52 0.17% 51 0.18% 313 0.01% 1 0.05% 5.122.184.95
23 52 0.17% 51 0.18% 313 0.01% 1 0.05% 5.127.133.39
24 52 0.17% 52 0.18% 3541 0.09% 26 1.41% 5.188.210.21
25 51 0.16% 51 0.18% 302 0.01% 0 0.00% ip-195-154-123-52.a.ahrefs.com
26 45 0.14% 45 0.16% 5277 0.13% 3 0.16% 89-179-107-162.broadband.corbina.ru
27 44 0.14% 20 0.07% 228 0.01% 1 0.05% 69.59.204.121.board.fz.fj.dynamic.163data.com.cn
28 43 0.14% 43 0.15% 225 0.01% 1 0.05% 182.176.222.244
29 43 0.14% 43 0.15% 225 0.01% 1 0.05% 5.218.79.243
30 43 0.14% 4 0.01% 2121 0.05% 0 0.00% dsl.49.149.74.1.pldt.net

Top 10 of 1447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19212 61.69% 19212 68.13% 2218175 56.34% 5 0.27% vm1985900.51ssd.had.wf
2 3306 10.62% 3306 11.72% 350282 8.90% 8 0.43% 185.236.76.142.deltahost-ptr
3 1408 4.52% 1408 4.99% 137359 3.49% 473 25.62% 78-107-206-115.broadband.corbina.ru
4 21 0.07% 7 0.02% 14855 0.38% 0 0.00% crawl-66-249-64-152.googlebot.com
5 18 0.06% 8 0.03% 13753 0.35% 0 0.00% crawl-66-249-64-128.googlebot.com
6 15 0.05% 10 0.04% 12783 0.32% 1 0.05% crawl-66-249-73-174.googlebot.com
7 26 0.08% 7 0.02% 10788 0.27% 1 0.05% crawl-66-249-64-158.googlebot.com
8 6 0.02% 6 0.02% 10689 0.27% 0 0.00% 184-22-29-0.24.nat.cwdc-cgn03.myaisfibre.com
9 14 0.04% 6 0.02% 10521 0.27% 0 0.00% crawl-66-249-66-193.googlebot.com
10 5 0.02% 5 0.02% 10494 0.27% 0 0.00% 103.144.201.97

Top 30 of 126 Total Referrers
# Hits Referrer
1 4257 13.67% https://nasa-store.ru/
2 3283 10.54% - (Direct Request)
3 2528 8.12% https://ussr-futbolka.ru/
4 2397 7.70% https://vk.com/smilekids73
5 1350 4.33% https://naruto-x.ru/
6 1307 4.20% https://robofixer.ru/
7 1302 4.18% https://slavyanskiy-magazin.ru/
8 1297 4.16% https://slavyanskiy-shop.ru/
9 1282 4.12% https://xn--80aafdc1ad1h.xn--p1ai/
10 1175 3.77% https://store-brawlstars.ru/
11 998 3.20% https://ruslav.ru/
12 847 2.72% https://www.google.com/
13 835 2.68% http://ghaffarpour.ir/
14 753 2.42% www.bing.com
15 342 1.10% https://printmaiki.ru/
16 296 0.95% https://hydraruzxpsnew4af.xyz
17 293 0.94% https://xn--hydr2wb-dn4cki.com
18 292 0.94% https://xn--hdraruzpnew4af-vq9g.com
19 275 0.88% https://hydraruszsxpnew4af.xyz
20 274 0.88% https://hydraruzspsnew4af.xyz
21 263 0.84% https://xn--hydraruzxpnw4af-ic5h.com
22 263 0.84% https://xn--hydrarzxpnew4af-hw5h.com
23 262 0.84% https://hydraruzxpsnew4af.top
24 252 0.81% https://hydra2web.online
25 252 0.81% https://hydraruzspsnew4af.com
26 237 0.76% https://xn--hdraruzxspnev4af-fh2i.com
27 233 0.75% https://xn--hdraruxzpnew4af-n35h.com
28 230 0.74% https://hydra2web.top
29 230 0.74% https://hydraruzzpznew4af.top
30 220 0.71% https://hydraruzxpnew4fonion.top

Top 15 of 483 Total User Agents
# Hits User Agent
1 770 2.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
2 717 2.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
3 713 2.29% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 708 2.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 704 2.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
6 700 2.25% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 680 2.18% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 676 2.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 675 2.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 672 2.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
11 668 2.14% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 657 2.11% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 653 2.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 650 2.09% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 646 2.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for March 2022

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 19212 61.69% 19212 68.13% 2218175 56.34% Wallis and Futuna Islands
2 7047 22.63% 5510 19.54% 1004739 25.52% Unresolved/Unknown
3 2088 6.70% 1136 4.03% 278719 7.08% US Commercial
4 1586 5.09% 1558 5.53% 169246 4.30% Russian Federation
5 593 1.90% 411 1.46% 89973 2.29% Network
6 146 0.47% 40 0.14% 13828 0.35% Germany
7 73 0.23% 22 0.08% 21243 0.54% Pakistan
8 69 0.22% 65 0.23% 3977 0.10% Taiwan
9 67 0.22% 41 0.15% 378 0.01% China
10 47 0.15% 43 0.15% 4139 0.11% Iran
11 35 0.11% 22 0.08% 37227 0.95% Thailand
12 26 0.08% 25 0.09% 1101 0.03% Turkey
13 25 0.08% 19 0.07% 18853 0.48% Malaysia
14 16 0.05% 8 0.03% 66 0.00% Colombia
15 10 0.03% 6 0.02% 4900 0.12% India
16 9 0.03% 8 0.03% 8359 0.21% Mexico
17 8 0.03% 8 0.03% 10822 0.27% Egypt
18 8 0.03% 3 0.01% 968 0.02% Viet Nam
19 6 0.02% 6 0.02% 4522 0.11% Canada
20 6 0.02% 4 0.01% 2635 0.07% Ghana
21 6 0.02% 2 0.01% 1001 0.03% Portugal
22 5 0.02% 5 0.02% 7873 0.20% Bangladesh
23 5 0.02% 3 0.01% 1600 0.04% Jordan
24 5 0.02% 5 0.02% 2556 0.06% Norway
25 5 0.02% 3 0.01% 3647 0.09% Philippines
26 5 0.02% 2 0.01% 713 0.02% South Africa
27 4 0.01% 4 0.01% 2751 0.07% Brazil
28 4 0.01% 4 0.01% 5250 0.13% Greece
29 4 0.01% 4 0.01% 3587 0.09% Indonesia
30 3 0.01% 1 0.00% 27 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01