Usage Statistics for ghaffarpour.ir

Summary Period: November 2021
Generated 02-Dec-2021 04:30 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 302713
Total Files 299236
Total Pages 295821
Total Visits 2314
Total KBytes 2585935
Total Unique Sites 2041
Total Unique URLs 237
Total Unique Referrers 351
Total Unique User Agents 747
. Avg Max
Hits per Hour 420 622
Hits per Day 10090 11463
Files per Day 9974 11399
Pages per Day 9860 11155
Visits per Day 77 119
KBytes per Day 86198 136594
Hits by Response Code
Code 200 - OK 299236
Code 206 - Partial Content 1454
Code 301 - Moved Permanently 261
Code 304 - Not Modified 307
Code 401 - Unauthorized 16
Code 403 - Forbidden 20
Code 404 - Not Found 1417
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 5265 1.74% 5093 1.70% 5044 1.71% 70 3.03% 100 4.90% 72990 2.82%
2 10400 3.44% 10293 3.44% 10035 3.39% 68 2.94% 112 5.49% 130489 5.05%
3 10388 3.43% 10224 3.42% 10104 3.42% 71 3.07% 100 4.90% 75891 2.93%
4 10346 3.42% 10255 3.43% 10194 3.45% 78 3.37% 99 4.85% 57962 2.24%
5 10397 3.43% 10347 3.46% 10268 3.47% 104 4.49% 92 4.51% 62752 2.43%
6 10499 3.47% 10423 3.48% 10321 3.49% 111 4.80% 94 4.61% 75587 2.92%
7 11375 3.76% 11225 3.75% 11143 3.77% 119 5.14% 114 5.59% 110143 4.26%
8 10930 3.61% 10833 3.62% 10687 3.61% 96 4.15% 110 5.39% 94068 3.64%
9 10254 3.39% 10160 3.40% 9925 3.36% 72 3.11% 142 6.96% 105263 4.07%
10 11098 3.67% 10953 3.66% 10789 3.65% 74 3.20% 100 4.90% 102378 3.96%
11 9239 3.05% 9139 3.05% 9011 3.05% 68 2.94% 90 4.41% 75023 2.90%
12 10064 3.32% 9913 3.31% 9804 3.31% 70 3.03% 110 5.39% 113538 4.39%
13 10591 3.50% 10458 3.49% 10427 3.52% 80 3.46% 96 4.70% 88821 3.43%
14 10677 3.53% 10533 3.52% 10409 3.52% 64 2.77% 107 5.24% 136594 5.28%
15 10704 3.54% 10558 3.53% 10486 3.54% 70 3.03% 89 4.36% 103410 4.00%
16 10185 3.36% 10097 3.37% 9993 3.38% 62 2.68% 93 4.56% 109396 4.23%
17 10067 3.33% 9872 3.30% 9833 3.32% 76 3.28% 93 4.56% 60306 2.33%
18 10434 3.45% 10277 3.43% 10259 3.47% 54 2.33% 92 4.51% 68121 2.63%
19 9954 3.29% 9871 3.30% 9842 3.33% 72 3.11% 102 5.00% 68411 2.65%
20 8529 2.82% 8445 2.82% 8367 2.83% 47 2.03% 90 4.41% 47587 1.84%
21 11463 3.79% 11399 3.81% 11155 3.77% 50 2.16% 85 4.16% 86117 3.33%
22 10573 3.49% 10481 3.50% 10361 3.50% 61 2.64% 84 4.12% 66167 2.56%
23 9717 3.21% 9561 3.20% 9493 3.21% 58 2.51% 84 4.12% 56147 2.17%
24 9898 3.27% 9793 3.27% 9720 3.29% 86 3.72% 122 5.98% 79494 3.07%
25 10450 3.45% 10351 3.46% 10104 3.42% 76 3.28% 130 6.37% 101891 3.94%
26 9816 3.24% 9765 3.26% 9615 3.25% 85 3.67% 109 5.34% 53120 2.05%
27 8088 2.67% 7909 2.64% 7803 2.64% 111 4.80% 124 6.08% 65997 2.55%
28 11145 3.68% 11029 3.69% 10921 3.69% 105 4.54% 105 5.14% 94249 3.64%
29 10054 3.32% 9955 3.33% 9736 3.29% 105 4.54% 122 5.98% 96495 3.73%
30 10113 3.34% 10024 3.35% 9972 3.37% 105 4.54% 130 6.37% 127529 4.93%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 433 12999 4.29% 429 12871 4.30% 423 12714 4.30% 2911 87323 3.38%
1 444 13325 4.40% 439 13194 4.41% 432 12975 4.39% 2697 80918 3.13%
2 437 13137 4.34% 435 13061 4.36% 431 12949 4.38% 2893 86794 3.36%
3 443 13313 4.40% 438 13153 4.40% 436 13088 4.42% 3133 93996 3.63%
4 450 13506 4.46% 446 13399 4.48% 440 13209 4.47% 3391 101732 3.93%
5 450 13507 4.46% 445 13365 4.47% 440 13220 4.47% 3454 103609 4.01%
6 435 13052 4.31% 431 12948 4.33% 428 12851 4.34% 3289 98677 3.82%
7 432 12982 4.29% 426 12791 4.27% 420 12627 4.27% 3958 118744 4.59%
8 421 12639 4.18% 414 12445 4.16% 412 12363 4.18% 3928 117834 4.56%
9 433 13008 4.30% 428 12843 4.29% 420 12605 4.26% 3551 106541 4.12%
10 446 13400 4.43% 440 13214 4.42% 434 13048 4.41% 3390 101713 3.93%
11 422 12675 4.19% 417 12511 4.18% 414 12434 4.20% 3601 108035 4.18%
12 394 11821 3.91% 387 11611 3.88% 382 11489 3.88% 4111 123335 4.77%
13 394 11822 3.91% 389 11692 3.91% 385 11572 3.91% 5127 153813 5.95%
14 409 12270 4.05% 403 12103 4.04% 398 11964 4.04% 3790 113700 4.40%
15 415 12454 4.11% 410 12328 4.12% 404 12143 4.10% 3293 98802 3.82%
16 396 11905 3.93% 391 11752 3.93% 377 11325 3.83% 4573 137189 5.31%
17 393 11814 3.90% 388 11649 3.89% 386 11596 3.92% 3745 112346 4.34%
18 397 11935 3.94% 391 11745 3.92% 389 11672 3.95% 3532 105949 4.10%
19 401 12036 3.98% 396 11905 3.98% 394 11845 4.00% 4540 136194 5.27%
20 403 12115 4.00% 397 11938 3.99% 391 11745 3.97% 4182 125449 4.85%
21 412 12367 4.09% 407 12217 4.08% 402 12070 4.08% 3281 98426 3.81%
22 402 12080 3.99% 400 12028 4.02% 397 11914 4.03% 2930 87885 3.40%
23 418 12551 4.15% 415 12473 4.17% 413 12403 4.19% 2898 86931 3.36%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 277359 91.62% 14339 0.55% /
2 9511 3.14% 99253 3.84% /plesk-stat/webstat/
3 3867 1.28% 388938 15.04% /plesk-stat/webstat/usage_202111.html
4 1953 0.65% 218434 8.45% /plesk-stat/webstat/usage_202110.html
5 851 0.28% 669991 25.91% /Electrotecnic/chapman/Chapter9.pdf
6 628 0.21% 49968 1.93% /plesk-stat/webstat/usage_202107.html
7 605 0.20% 6874 0.27% /contact.aspx
8 518 0.17% 1087 0.04% /favicon.ico
9 446 0.15% 251809 9.74% /Electrotecnic/chapman/Chapter1.pdf
10 265 0.09% 30845 1.19% /plesk-stat/webstat/usage_202106.html
11 238 0.08% 1620 0.06% /WebResource.axd
12 229 0.08% 26653 1.03% /plesk-stat/webstat/usage_202012.html
13 207 0.07% 38394 1.48% /Industerial_Electronic/IE_pp6.pdf
14 182 0.06% 66362 2.57% /Electrotecnic/chapman/Chapter6.pdf
15 180 0.06% 64157 2.48% /Electrotecnic/chapman/Chapter8.pdf
16 141 0.05% 565 0.02% /hgs.css
17 133 0.04% 69588 2.69% /Electrotecnic/chapman/Chapter5.pdf
18 128 0.04% 112028 4.33% /Electrotecnic/chapman/Chapter2.pdf
19 124 0.04% 111272 4.30% /Electrotecnic/chapman/Chapter7.pdf
20 103 0.03% 14987 0.58% /Electrotecnic/chapman/Table_of_Content.pdf
21 82 0.03% 50072 1.94% /Electrotecnic/Machine_ac1.pdf
22 81 0.03% 52127 2.02% /Electrotecnic/Machinery_dc.pdf
23 51 0.02% 4770 0.18% /plesk-stat/webstat/usage_202109.html
24 48 0.02% 8284 0.32% /Electrotecnic/chapman/Chapter10.pdf
25 46 0.02% 25209 0.97% /Electrotecnic/Machinery_dc2.pdf
26 46 0.02% 29085 1.12% /Industerial_Electronic/IE_pp2.pdf
27 46 0.02% 68498 2.65% /scientific/Dictionary_of_electrical_installation_work_2011.pdf
28 43 0.01% 2092 0.08% /Industerial_Electronic/Industerial_Electronic_Q3.pdf
29 43 0.01% 262 0.01% /Lessons.aspx
30 38 0.01% 246 0.01% /simulations96.aspx

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 851 0.28% 669991 25.91% /Electrotecnic/chapman/Chapter9.pdf
2 3867 1.28% 388938 15.04% /plesk-stat/webstat/usage_202111.html
3 446 0.15% 251809 9.74% /Electrotecnic/chapman/Chapter1.pdf
4 1953 0.65% 218434 8.45% /plesk-stat/webstat/usage_202110.html
5 128 0.04% 112028 4.33% /Electrotecnic/chapman/Chapter2.pdf
6 124 0.04% 111272 4.30% /Electrotecnic/chapman/Chapter7.pdf
7 9511 3.14% 99253 3.84% /plesk-stat/webstat/
8 133 0.04% 69588 2.69% /Electrotecnic/chapman/Chapter5.pdf
9 46 0.02% 68498 2.65% /scientific/Dictionary_of_electrical_installation_work_2011.pdf
10 182 0.06% 66362 2.57% /Electrotecnic/chapman/Chapter6.pdf

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 277359 91.62% 584 26.58% /
2 628 0.21% 396 18.02% /plesk-stat/webstat/usage_202107.html
3 3867 1.28% 391 17.80% /plesk-stat/webstat/usage_202111.html
4 265 0.09% 184 8.38% /plesk-stat/webstat/usage_202106.html
5 605 0.20% 144 6.55% /contact.aspx
6 229 0.08% 38 1.73% /plesk-stat/webstat/usage_202012.html
7 1953 0.65% 34 1.55% /plesk-stat/webstat/usage_202110.html
8 51 0.02% 29 1.32% /plesk-stat/webstat/usage_202109.html
9 34 0.01% 25 1.14% /Problems3.aspx
10 29 0.01% 18 0.82% /Books.aspx

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 277359 91.62% 547 25.14% /
2 605 0.20% 400 18.38% /contact.aspx
3 3867 1.28% 392 18.01% /plesk-stat/webstat/usage_202111.html
4 628 0.21% 275 12.64% /plesk-stat/webstat/usage_202107.html
5 265 0.09% 67 3.08% /plesk-stat/webstat/usage_202106.html
6 1953 0.65% 35 1.61% /plesk-stat/webstat/usage_202110.html
7 229 0.08% 33 1.52% /plesk-stat/webstat/usage_202012.html
8 43 0.01% 23 1.06% /Lessons.aspx
9 51 0.02% 20 0.92% /plesk-stat/webstat/usage_202109.html
10 34 0.01% 19 0.87% /Problems3.aspx

Top 30 of 2041 Total Sites
# Hits Files KBytes Visits Hostname
1 276440 91.32% 276440 92.38% 0 0.00% 9 0.39% s-79-110-133-160.under.net.ua
2 9512 3.14% 9506 3.18% 99259 3.84% 3 0.13% xrumer.ru
3 2366 0.78% 2366 0.79% 232118 8.98% 178 7.69% 93-81-206-225.broadband.corbina.ru
4 728 0.24% 728 0.24% 92329 3.57% 3 0.13% vm2948822.1nvme.had.wf
5 679 0.22% 679 0.23% 85550 3.31% 19 0.82% 109-252-140-68.dynamic.spd-mgts.ru
6 669 0.22% 669 0.22% 75123 2.91% 1 0.04% vm2821889.1nvme.had.wf
7 653 0.22% 604 0.20% 55056 2.13% 209 9.03% 109-252-53-54.nat.spd-mgts.ru
8 487 0.16% 487 0.16% 34385 1.33% 7 0.30% 77.238.101.162
9 382 0.13% 340 0.11% 30752 1.19% 3 0.13% 128-69-252-231.broadband.corbina.ru
10 278 0.09% 278 0.09% 19130 0.74% 127 5.49% 5.188.210.82
11 224 0.07% 224 0.07% 15402 0.60% 103 4.45% 5.188.210.72
12 206 0.07% 206 0.07% 5497 0.21% 5 0.22% vm2504778.62ssd.had.wf
13 198 0.07% 198 0.07% 13669 0.53% 90 3.89% 5.188.210.36
14 186 0.06% 186 0.06% 12841 0.50% 87 3.76% 5.188.210.242
15 170 0.06% 170 0.06% 11674 0.45% 76 3.28% 5.188.210.61
16 162 0.05% 160 0.05% 197 0.01% 1 0.04% ec2-18-232-89-176.compute-1.amazonaws.com
17 151 0.05% 142 0.05% 1397 0.05% 1 0.04% 46.224.132.62
18 90 0.03% 90 0.03% 10847 0.42% 3 0.13% 194.87.206.54
19 90 0.03% 0 0.00% 482 0.02% 2 0.09% 40.69.131.238
20 90 0.03% 90 0.03% 26 0.00% 90 3.89% us1.internetseer.com
21 84 0.03% 84 0.03% 446 0.02% 2 0.09% 65.154.226.165
22 84 0.03% 75 0.03% 2696 0.10% 1 0.04% 86.107.152.229
23 84 0.03% 84 0.03% 445 0.02% 1 0.04% hn.kd.ny.adsl
24 82 0.03% 42 0.01% 323 0.01% 20 0.86% ec2-50-19-95-113.compute-1.amazonaws.com
25 80 0.03% 40 0.01% 314 0.01% 18 0.78% ec2-54-221-206-141.compute-1.amazonaws.com
26 70 0.02% 68 0.02% 11993 0.46% 1 0.04% 178.236.106.9
27 70 0.02% 9 0.00% 3235 0.13% 1 0.04% 5.219.232.203
28 68 0.02% 37 0.01% 13536 0.52% 11 0.48% 216.244.66.228
29 59 0.02% 58 0.02% 372 0.01% 1 0.04% 5.122.61.163
30 57 0.02% 57 0.02% 338 0.01% 0 0.00% lithium062.a.ahrefs.com

Top 10 of 2041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2366 0.78% 2366 0.79% 232118 8.98% 178 7.69% 93-81-206-225.broadband.corbina.ru
2 9512 3.14% 9506 3.18% 99259 3.84% 3 0.13% xrumer.ru
3 728 0.24% 728 0.24% 92329 3.57% 3 0.13% vm2948822.1nvme.had.wf
4 679 0.22% 679 0.23% 85550 3.31% 19 0.82% 109-252-140-68.dynamic.spd-mgts.ru
5 669 0.22% 669 0.22% 75123 2.91% 1 0.04% vm2821889.1nvme.had.wf
6 653 0.22% 604 0.20% 55056 2.13% 209 9.03% 109-252-53-54.nat.spd-mgts.ru
7 487 0.16% 487 0.16% 34385 1.33% 7 0.30% 77.238.101.162
8 382 0.13% 340 0.11% 30752 1.19% 3 0.13% 128-69-252-231.broadband.corbina.ru
9 14 0.00% 12 0.00% 20259 0.78% 0 0.00% 94.123.232.189
10 278 0.09% 278 0.09% 19130 0.74% 127 5.49% 5.188.210.82

Top 30 of 351 Total Referrers
# Hits Referrer
1 13999 4.62% https://pryvitannya.com.ua
2 13958 4.61% https://rozmalovky.com.ua
3 13926 4.60% https://homepic.com.ua
4 13880 4.59% https://na-svyata.com.ua
5 13819 4.57% https://pryvitay.net.ua
6 13802 4.56% https://kartynky.com.ua
7 13776 4.55% https://pobazhannya.com.ua
8 13720 4.53% https://svyato.org.ua
9 13671 4.52% https://pobazhator.com.ua
10 13627 4.50% https://pryvitannya.org.ua
11 13623 4.50% https://slimfaq.in.ua
12 13546 4.47% https://wishes.co.ua
13 13498 4.46% https://toasts.com.ua
14 13394 4.42% https://animal.in.ua
15 13355 4.41% https://sensey.com.ua
16 13336 4.41% https://wom.net.ua
17 13325 4.40% https://dobrahata.com.ua
18 13297 4.39% https://add.com.ua
19 13284 4.39% https://rozmalovkin.com.ua
20 13255 4.38% https://wish.co.ua
21 4430 1.46% https://www.ivyevent.ru/
22 3876 1.28% - (Direct Request)
23 1900 0.63% https://www.google.com/
24 1843 0.61% https://www.maquestionmedicale.fr
25 1462 0.48% http://ghaffarpour.ir/
26 1317 0.44% https://vds-shop.com/windows.html
27 1295 0.43% https://vds-shop.com
28 1269 0.42% https://vds-shop.com/smtp.html
29 1201 0.40% https://vds-shop.com/vps-kvm.html
30 1062 0.35% https://bitsmiix.biz

Top 15 of 747 Total User Agents
# Hits User Agent
1 276518 91.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 878 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
3 780 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.45+Safari/537.36
4 602 0.20% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 597 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 491 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 477 0.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 475 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
9 469 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 468 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
11 467 0.15% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 465 0.15% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
13 465 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 463 0.15% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 460 0.15% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for November 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 276442 91.32% 276442 92.38% 27 0.00% Ukraine
2 13721 4.53% 13563 4.53% 542578 20.98% Russian Federation
3 6902 2.28% 4958 1.66% 1172017 45.32% Unresolved/Unknown
4 2806 0.93% 1866 0.62% 294256 11.38% US Commercial
5 1649 0.54% 1649 0.55% 178238 6.89% Wallis and Futuna Islands
6 507 0.17% 323 0.11% 168977 6.53% Network
7 103 0.03% 44 0.01% 3250 0.13% Germany
8 97 0.03% 87 0.03% 9321 0.36% Iran
9 70 0.02% 36 0.01% 32677 1.26% Pakistan
10 46 0.02% 22 0.01% 244 0.01% China
11 40 0.01% 40 0.01% 24832 0.96% Viet Nam
12 36 0.01% 21 0.01% 7726 0.30% Thailand
13 31 0.01% 6 0.00% 7335 0.28% France
14 31 0.01% 14 0.00% 10257 0.40% Turkey
15 28 0.01% 17 0.01% 20190 0.78% Malaysia
16 27 0.01% 19 0.01% 8628 0.33% Colombia
17 21 0.01% 13 0.00% 11690 0.45% Brazil
18 15 0.00% 12 0.00% 2603 0.10% Japan
19 14 0.00% 5 0.00% 6843 0.26% South Africa
20 12 0.00% 12 0.00% 10254 0.40% Mexico
21 11 0.00% 5 0.00% 4654 0.18% India
22 10 0.00% 6 0.00% 2559 0.10% Indonesia
23 8 0.00% 2 0.00% 964 0.04% Old style Arpanet (arpa)
24 8 0.00% 8 0.00% 6398 0.25% Ecuador
25 8 0.00% 8 0.00% 10076 0.39% Sri Lanka
26 7 0.00% 7 0.00% 6263 0.24% Canada
27 6 0.00% 4 0.00% 3808 0.15% Jordan
28 5 0.00% 3 0.00% 966 0.04% Zimbabwe
29 4 0.00% 2 0.00% 2636 0.10% Non-Profit Organization
30 4 0.00% 4 0.00% 5250 0.20% United Arab Emirates


Generated by Webalizer Version 2.01